1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

PAGES IN GROUP 15.000

PAGE 01:  15.000 - 15.000
PAGE 02:  15.000 - 15.000
PAGE 03:  15.024 - 15.035
PAGE 04:  15.035 - 15.035
PAGE 05:  15.035 - 15.069
PAGE 06:  15.070 - 15.100
PAGE 07:  15.100 - 15.100
PAGE 08:  15.100 - 15.108
PAGE 09:  15.108 - 15.286
PAGE 10:  15.286 - 15.306
PAGE 11:  15.306 - 15.311
PAGE 12:  15.311 - 15.320
PAGE 13:  15.320 - 15.320
PAGE 14:  15.320 - 15.320
PAGE 15:  15.320 - 15.539

Text Listing for Group 15.000 - Trim / Carpets / Mats (cont.)

15.286  ―  CARPET (Cont'd)
1 8736330 1970 ALL BENCH SEAT - BLACK
1 8788976 1970 ALL BENCH SEAT - BLUE
1 8788978 1970 ALL BENCH SEAT - BROWN
1 8788981 1970 ALL BENCH SEAT - GOLD
1 8788980 1970 ALL BENCH SEAT - GREEN
1 8736299 1970 ALL BUCKET SEATS - BLACK
1 8788895 1970 ALL BUCKET SEATS - BLUE
1 8788896 1970 ALL BUCKET SEATS - BROWN
1 8788899 1970 ALL BUCKET SEATS - GOLD
1 8788898 1970 ALL BUCKET SEATS - GREEN
1 8736330 1971 ALL exc BUCKET SEATS - BLACK
1 9840336 1971 ALL exc BUCKET SEATS - BLUE
1 9840337 1971 ALL exc BUCKET SEATS - JADE
1 9840345 1971 ALL exc BUCKET SEATS - SIENNA
1 8736299 1971 ALL w/BUCKET SEATS - BLACK
1 9840336 1971 ALL w/BUCKET SEATS - BLUE
1 9840339 1971 ALL w/BUCKET SEATS - SIENNA
1 8736299 1972 BLACK
1 9840336 1972 BLUE
1 9600051 * 1972 COVERT
1 9600050 * 1972 GREEN
1 9840340 * 1972 SADDLE
15.286  ―  GROMMET, FRONT FLOOR CARPET
1 4591473 1964 30 /-35-55-65/ -31 /-27-35-69/ -32 - BLACK
15.286  ―  MAT, FRONT FLOOR
1 4437311 1966-67 ALL - BLACK
1 4506253 1966-67 ALL - BLUE
1 7590849 1966 ALL - FAWN
1 7590850 1966-67 ALL - MAROON
1 7665319 1967 ALL - GOLD VINYL
1 7745128 1968 ALL - BLACK
1 7745129 1968 ALL - BLUE
1 7745130 1968 ALL - GOLD
1 7745131 1968 ALL - TURQUOISE
1 8767113 1969 ALL - BLACK
1 8767102 1969 ALL - BLUE
1 8767104 1969 ALL - GOLD
1 8767103 1969 ALL - GREEN
1 8767113 1970 331-332 /-77/ - BLACK
1 8798592 1970 331-332 /-77/ - BLUE
1 8798593 1970 331-332 /-77/ - GREEN
1 8798597 1970 331-332 /-77/ - SANDALWOOD
1 8767113 1971 331-332 - BLACK
1 9838331 1971 331-332 - JADE
1 9838333 1971 331-332 - SIENNA
1 8767113 1972 332 - BLACK
1 9601334 * 1972 332 - TRIM 902-912
1 9601347 * 1972 332 - TRIM 904-914
1 9601345 * 1972 332 - TRIM 919
15.294  ―  MAT, REAR COMPARTMENT
1 982562 1966 ALL exc WAGONS
1 982818 1967-71 ALL exc WAGONS
15.300  ―  GROMMET, FLOOR CARPET AT DIMMER SWITCH
1 4479999 1968-73 ALL
15.300  ―  RETAINER, FRONT SEAT CARPET REAR
2 4472223 1964-72 ALL w/POWER SEAT
15.306  ―  CARPET, REAR FLOOR
1 7634976 1966 335-336 /-07-17/-338 /-07-17-67/ - BLACK - TRIM 080-990
1 7634981 1966 335-336 /-07-17/-338 /-07/-TURQUOISE - TRIM 946   [SUP 7599784]
1 7634977 1966 335-336 /-17/ -338 /-07/ - BLUE - TRIM 993
1 7634983 1966 ALL /-07-17/ - MAROON - TRIM 995
1 7634998 1966 ALL /-35/ - BLACK - TRIM 950
1 7634986 1966 338 /-07-17-67/ - BLACK - TRIM 960-967-980-987   [SUP 7599747]
1 7634988 1966 338 /-07/ - BLUE - TRIM 963
1 7634996 1966-67/338 /-07-17-67/ - MAROON - TRIM 965-975-985   [SUP 7599757]
1 7635000 1966 ALL /-35/ -338 /-69/ - BLUE - TRIM 933-953-973
1 7635010 $ 1966 ALL /-35-69/ - MAROON - TRIM 935-955
1 7635012 $ 1966 338 /-39/ - BLACK - TRIM 900
1 7635013 1966 ALL /-39/ - BLUE - TRIM 903-953   [SUP 7599774]
1 7635018 1966 338 /-39/ - BRONZE - TRIM 908   [SUP 7599779]
1 7635020 $ 1966 ALL /-39/ - MAROON - TRIM 905-955
1 7767903 1965-66 ALL /-55/ - BLACK - TRIM 970   [SUP 7635022]
1 7635024 1966 ALL /-55/ - BLUE - TRIM 933-973
1 7635028 1966 338 /-55/ - BRONZE - TRIM 978
1 7635027 1966 ALL /-55/ - FAWN - TRIM 934-974
1 7635031 1966 334 /-55/ - MAROON - TRIM 935
1 7635026 1966 ALL /-55/ - TURQUOISE - TRIM 936-976
1 7767911 1966 338 /-65/ - BLACK - TRIM 970   [SUP 7635032]
1 7635034 1966 ALL /-65/ - BLUE - TRIM 933-973
1 7635038 1966 338 /-65/ - BRONZE - TRIM 978
1 7635037 1966 ALL /-65/ - FAWN - TRIM 934-974
1 7635041 1966 334 /-65/ - MAROON - TRIM 935
1 7635036 1966 ALL /-65/ - TURQUOISE - TRIM 936-976
1 7635007 1966 338 /-69/ - BRONZE - TRIM 978
1 7635001 1966 338 /-69/ - GREEN - TRIM 972
1 7635004 1966 ALL /-69/ - TURQUOISE - TRIM 946-976   [SUP 7599789]
1 7634998 1967 ALL /-35-65/ - BLACK - TRIM 910-920-930
1 7635000 1967 ALL /-35-69/ - BLUE - TRIM 903-913-933-943
1 7666839 1967 ALL /-35-69/ - GOLD - TRIM 914-934-944
1 7635012 1967 ALL /-39/ - BLACK - TRIM 920-950
1 7666844 1967 ALL /-39/ - GOLD - TRIM 954
1 7767911 1967 ALL /-65/ - BLACK - TRIM 910-990   [SUP 7635032]
1 7635034 1967 ALL /-65/ - BLUE - TRIM 913-993
1 7658361 1967 ALL /-65/ - GOLD - TRIM 914-994
1 7634976 1967 333-334 /-07/ -335-336 /-17-67/ -338 /-07-17-67/ - BLACK - TRIM 920-980-948
1 7634977 1967 ALL /-07/ -335-336 /-67/ - BLUE - TRIM 903-923-933
1 7666841 1967 ALL /-07-17-67/ - GOLD - TRIM 914-934-938-984
1 7634983 1967 333-334 /-07/ -335-336 /-67/ - MAROON - TRIM 915-965
1 7635010 1967 333-334 /-69/ -335-336 /-35/ -338 /-69/ - MAROON - TRIM 905 -935-945
1 7635031 1967 334 /-55/ - MAROON - TRIM 995
1 7650361 1967 335-336 /-17/ -338 /-07/ - TURQUOISE - TRIM 936
1 7650353 1967 335-336-338 /-39/ - TURQUOISE - TRIM 936-956
1 7650322 1967 335-336-338 /-69/ - TURQUOISE - TRIM 936-946
1 7634988 1967 338 /-07/ - BLUE - TRIM 393
1 7634986 1967 338 /-07-17-67/ - BLACK - TRIM 390-970
1 7666837 1967 338 /-17-67/ - GOLD - TRIM 978
1 7635012 1967 338 /-39/ - BLACK - TRIM 950
1 7635013 1967 338 /-39/ - BLUE - TRIM 953
1 7635020 1967 338 /-39/ - MAROON - TRIM 955
1 7767903 1967 ALL /-55/ - BLACK - TRIM 970   [SUP 7635022]
1 7635024 1967 ALL /-55/ - BLUE - TRIM 933-973
1 7668357 1967 ALL /-55/ - GOLD - TRIM 994
1 7635031 1967 ALL /-55/ - MAROON - TRIM 995
1 7868358 1967 ALL /-55/ - TURQUOISE - TRIM 996
1 7635041 1967 338 /-65/ - MAROON - TRIM 995
1 7658360 1967 338 /-65/ - TURQUOISE - TRIM 996
1 7767886 1968 ALL /-35-69/ - BLACK
1 7767887 1968 ALL /-35-69/ - BLUE
1 7767891 1968 ALL /-35-69/ - GOLD
1 7767886 1968 ALL /-35-69/ - RED
1 7767888 1968 ALL /-35-69/ - TEAL
1 7767889 1968 ALL /-35-69/ - TURQUOISE
1 7767895 1968 ALL /-39/ - BLACK
1 7767897 1968 ALL /-39/ - BLUE
1 7767901 1968 ALL /-39/ - GOLD
1 7767896 1968 ALL /-39/ - RED
1 7767898 1968 ALL /-39/ - TEAL
1 7767899 1968 ALL /-39/ - TURQUOISE
1 7767903 1968 ALL /-55/ - BLACK
1 7767905 1968 ALL /-55/ - BLUE
1 7767908 1968 ALL /-55/ - GOLD
1 7767904 1968 ALL /-55/ - RED
1 7767906 1968 ALL /-55/ - TEAL
1 7767911 1968 ALL /-65/ - BLACK
1 7767913 1968 ALL /-65/ - BLUE
1 7767916 1968 ALL /-65/ - GOLD
1 7767912 1968 ALL /-65/ - RED
1 7767914 1968 ALL /-65/ - TEAL
1 7752343 1968 ALL /-67-77-87/ exc BUCKET SEATS - BLACK
1 7752345 1968 ALL /-67-77-87/ exc BUCKET SEATS - BLUE
1 7752346 1968 ALL /-67-77-87/ exc BUCKET SEATS - TEAL
1 7752347 1968 ALL /-67-77-87/ exc BUCKET SEATS - TURQUOISE
1 7752334 1968 ALL /-67-77-87/ w/BUCKET SEATS - BLACK
1 7752337 1968 ALL /-67-77-87/ w/BUCKET SEATS - BLUE
1 7752340 1968 ALL /-67-77-87/ w/BUCKET SEATS - GOLD
1 7752335 1968 ALL /-87-77-87/ w/BUCKET SEATS - RED
1 7752338 1968 ALL /-67-77-87/ w/BUCKET SEATS - TEAL
1 8765466 1969 ALL /-35-69/ - BLACK
1 8765469 1969 ALL /-35-69/ - BLUE
1 8765472 1969 ALL /-35-69/ - G0LD
1 8765470 1969 ALL /-35-69/ - GREEN
1 8765473 1969 ALL /-35-69/ - RED
1 7767895 1969 ALL /-39/ - BLACK
1 8722016 1969 ALL /-39/ - BLUE
1 8722020 1969 ALL /-39/ - GOLD
1 8722018 1969 ALL /-39/ - GREEN
1 8765501 1969 ALL /-55/ - BLACK
1 8765502 1969 ALL /-55/ - BLUE
1 8765504 1969 ALL /-55/ - GOLD
1 8765503 1969 ALL /-55/ - GREEN
1 8765505 1969 ALL /-55/ - RED
1 7767911 1969 ALL /-65/ - BLACK
1 8721243 1969 ALL /-65/ - BLUE
1 8721245 1969 ALL /-65/ - GOLD
1 8721244 1969 ALL /-65/ - GREEN
1 8721246 1969 ALL /-65/ - RED
1 7752343 1969 ALL /-67-77-87/ BENCH SEAT - BLACK
1 8722905 1969 ALL /-67-77-87/ BENCH SEAT - BLUE
1 8722909 1969 ALL /-67-77-87/ BENCH SEAT - GOLD
1 8722907 1969 ALL /-67-77-87/ BENCH SEAT - GREEN
1 7752334 1969 ALL /-67-77-87/ BUCKET SEATS - BLACK
1 8722913 1969 ALL /-67-77-87/ BUCKET SEATS - BLUE
1 8722917 1969 ALL /-67-77-87/ BUCKET SEATS - GOLD
1 8722918 1969 ALL /-67-77-87/ BUCKET SEATS - RED
1 9813560 1970 ALL /-35-69/ - BLACK
1 9813562 1970 ALL /-35-69/ - BLUE
1 9813564 1970 ALL /-35-69/ - BROWN
1 9813567 1970 ALL /-35-69/ - GOLD
1 9813566 1970 ALL /-35-69/ - GREEN
1 9813901 1970 ALL /-39/ - BLACK
1 9813903 1970 ALL /-39/ - BLUE
1 9813905 1970 ALL /-39/ - BROWN
1 9813908 1970 ALL /-39/ - GOLD
1 9813907 1970 ALL /-39/ - GREEN
1 9608338 1970 ALL /-55/ - BLACK
1 9813616 1970 ALL /-55/ - BLUE
1 9813617 1970 ALL /-55/ - BROWN
1 9813619 1970 ALL /-55/ - GOLD
1 9813618 1970 ALL /-55/ - GREEN
1 9813455 1970 ALL /-65/ - BLACK
1 9813456 1970 ALL /-65/ - BLUE
1 9813457 1970 ALL /-65/ - BROWN
1 9813459 1970 ALL /-65/ - GOLD
1 9813458 1970 ALL /-65/ - GREEN
1 9813446 1970 ALL /-57-67-77-87/ - BENCH - BLACK
1 9813448 1970 ALL /-57-67-77-87/ - BENCH - BLUE
1 9813451 1970 ALL /-57-67-77-87/ - BENCH - BROWN
1 9813452 1970 ALL /-57-67-77-87/ - BENCH - GOLD
1 9813450 1970 ALL /-57-67-77-87/ - BENCH - GREEN
1 9813466 1970 ALL /-57-67-77-87/ - BUCKET - BLACK
1 9813468 1970 ALL /-57-67-77-87/ - BUCKET - BLUE
1 9813473 1970 ALL /-57-67-77-87/ - BUCKET - BROWN
1 9813471 1970 ALL /-57-67-77-87/ - BUCKET - GOLD
1 9813470 1970 ALL /-57-67-77-87/ - BUCKET - GREEN
1 9813560 1971 ALL /-36-69/ - BLACK
1 9839635 1971 ALL /-36-69/ - BLUE
1 9834280 1971 ALL /-36-69/ - JADE
1 9834281 1971 ALL /-36-69/ - SIENNA
1 9813901 1971 ALL /-39/ - BLACK
1 9839641 1971 ALL /-39/ - BLUE
1 9839642 1971 ALL /-39/ - JADE
1 9839644 1971 ALL /-39/ - SANDALWOOD -TRIM 968
1 9839645 1971 ALL /-39/ - SIENNA
1 9839626 1971 ALL /-57-77-87/ exc BUCKET SEATS - SANDALWOOD - TRIM 948-988
1 9813466 1971 ALL /-57-67-77-87/ - BLACK
1 9839624 1971 ALL /-57-67-77-87/ - BLUE
1 9839625 1971 ALL /-57-67-77-87/ - JADE
1 9839627 1971 ALL /-57-67-77-87/ - SIENNA
1 9608338 1971 348 /-56/ - BLACK
1 9834279 1971 348 /-56/ - BLUE
1 9834280 1971 348 /-56/ - JADE
1 9834281 1971 348 /-56/ - SIENNA
1 9813455 1971 348 /-66/ - BLACK
1 9834276 1971 348 /-66/ - BLUE
1 9834277 1971 348 /-66/ - JADE
1 9834278 1971 348 /-66/ - SIENNA
1 9608341 * 1972 330 /-36-69/ - TRIM 902-922
1 9608353 * 1972 330 /-36-69/ - TRIM 923-933
1 9608339 * 1972 330 /-36-69/ - TRIM 929
1 9608338 * 1972 330 /-69/ - TRIM 900-920
1 9608355 * 1972 330 /-69/ - TRIM 904-934
1 9608341 * 1972 330 /-69/ - TRIM 922
1 9606898 * 1972 342 /-39/ - TRIM 950
1 9607002 * 1972 342 /-39/ - TRIM 962
1 9607001 * 1972 342 /-39/ - TRIM 963
1 9607003 * 1972 342 /-39/ - TRIM 964
1 9606899 * 1972 342 /-39/ - TRIM 969
1 9608333 * 1972 ALL /-57-67-87/ - TRIM 919-949-979
1 9608326 * 1972 ALL /-57-67-77-87/ - TRIM 910-940-970
1 9608336 * 1972 ALL /-5 7-77-87/ - TRIM 912-942-972-982
* NEW PARTS INITIAL CAT
@ NEW PARTS MASTER CAT.
X  EXPORT
  $ NEW PARTS REVISION #1
% NEW PARTS REVISION #2
   
PREVIOUS PAGE

NEXT PAGE

   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)