1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

PAGES IN GROUP 15.000

PAGE 01:  15.000 - 15.000
PAGE 02:  15.000 - 15.000
PAGE 03:  15.024 - 15.035
PAGE 04:  15.035 - 15.035
PAGE 05:  15.035 - 15.069
PAGE 06:  15.070 - 15.100
PAGE 07:  15.100 - 15.100
PAGE 08:  15.100 - 15.108
PAGE 09:  15.108 - 15.286
PAGE 10:  15.286 - 15.306
PAGE 11:  15.306 - 15.311
PAGE 12:  15.311 - 15.320
PAGE 13:  15.320 - 15.320
PAGE 14:  15.320 - 15.320
PAGE 15:  15.320 - 15.539

Text Listing for Group 15.000 - Trim / Carpets / Mats

15.000  ―  COVER, BACK OF REAR BACK
1 4543888 1966 ALL /-67/ - BLACK - TRIM 980
1 7629182 1966 ALL /-67/ - BRONZE - TRIM 088
1 7591579 1966 ALL /-67/ - RED - TRIM 985
1 7591658 1966 ALL /-67/ - PARCHMENT - TRIM 987
1 4543888 1967 ALL /-67/ - BLACK - TRIM 930-970-980
1 7673190 1967 ALL /-67/ - BLUE - TRIM 933
1 7673624 1967 ALL /-67/ - FAWN - TRIM 984-987
1 7673595 1967 ALL /-67/ - RED - TRIM 965-975
1 7673600 1967 ALL /-67/ - YELLOW - TRIM 938-948-978-988
15.000  ―  COVER, REAR SEAT BACK
1 7588818 1966 333-334 /-35-55/ - BLUE - TRIM 933
1 7588819 1966 333-334 /-35-55/ - FAWN - TRIM 934
1 7588820 1966 333-334 /-35-55/ - RED - TRIM 935
1 7591891 1966 334 /-55/ - TURQUOISE - TRIM 936
1 7591731 1966 335-336 /-17/-338 /-07/ - BLUE - TRIM 963-993
1 7591732 1966 335-336 /-17/ -338 /-07/ - RED - TRIM 965-995
1 7588846 1966 335-336 /-35/ - BLACK - TRIM 950
1 7588847 1966 335-336 /-35/ - BLUE - TRIM 953
1 7588848 1966 335-336 /-35/ - FAWN - TRIM 954
1 7588849 1966 335-336 /-35/ - RED - TRIM 955
1 7588757 1966 335-336 /-39/ - BLACK - TRIM 950
1 7659641 1967 333-334 /-07/ - BLACK - TRIM 910
1 7673768 1967 333-334 /-07/ - BLUE - TRIM 903
1 7659642 1967 333-334 /-07/ - FAWN - TRIM 914
1 7659643 1967 333-334 /-07/ - RED - TRIM 915
1 7661749 1967 333-334 /-35/- BLACK - TRIM 910
1 7661750 1967 333-334 /-35/ - BLUE - TRIM 913
1 7661751 1967 333-334 /-35/ - FAWN - TRIM 914
1 7673765 1967 333-334 /-69/ - BLACK - TRIM 910
1 7659639 1967 333-334 /-69/ - BLUE - TRIM 903
1 7673766 1967 333-334 /-69/ - FAWN - TRIM 914
1 7659646 1967 333-334 /-69/ - RED - TRIM 905
1 7659651 1967 335-336 /-17/ -338 /-07/ - BLACK - TRIM 920
1 7659652 1967 335-336 /-17/ -338 /-07/ - BLUE - TRIM 923
1 7659654 1967 335-336 /-17/ -338 /-07/ - FAWN - TRIM 934-937
1 7659655 1967 335-336 /-17/ -338 /-07/ - TURQUOISE - TRIM 936
1 7659656 1967 335-336 /-17/ - RED - TRIM 965
1 7661771 1967 335-336 /-35/ - BLACK - TRIM 930
1 7661772 1967 335-336 /-35/ - BLUE - TRIM 933
1 7661773 1967 335-336 /-35/ - FAWN - TRIM 934
1 7661774 1967 335-336 /-35/ - RED - TRIM 935
1 7659661 1967 335-336 /-39/ - FAWN - TRIM 934
1 7659662 1967 335-336 /-39/ - RED - TRIM 935
1 7659658 1967 335-336 /-39-69/ - BLACK - TRIM 920
1 7659659 1967 335-336 /-39-69/ - BLUE - TRIM 923
1 7659663 1967 335-336 /-39-69/ - TURQUOISE - TRIM 936
1 7659665 1967 335-336 /-67/ - BLACK - TRIM 930
1 7659666 1967 335-336 /-67/ - BLUE - TRIM 933
1 7659668 1967 335-336 /-67/ - RED - TRIM 965
1 7659667 1967 335-336 /-67/ - YELLOW - TRIM 938-948
1 7659658 1967 335-336 /-69/ - BLACK - TRIM 920
1 7659659 1967 335-336 /-69/ - BLUE - TRIM 923
1 7659663 1967 335-336 /-69/ - TURQUOISE - TRIM 936
1 7701581 1967 338 /-07/ - TRIM 390
1 7701582 1967 338 /-07/ - TRIM 393
1 7701584 1967 338 /-07/ - TRIM 395
1 7659670 1967 338 /-17/ - BLACK - TRIM 970-980
1 7659674 1967 338 /-17/ - FAWN - TRIM 984-987
1 7659672 1967 338 /-17/ - RED - TRIM 975
1 7659673 1967 338 /-17/ - YELLOW - TRIM 978-988
1 7661727 1967 338 /-39/ - BLACK - TRIM 950
1 7661728 1967 338 /-39/ - BLUE - TRIM 953
1 7661729 1967 338 /-39/ - GOLD - TRIM 954
1 7661732 1967 338 /-39/ - MAROON - TRIM 955
1 7666600 1967 338 /-39/ - TURQUOISE - TRIM 956
1 7661727 1967 338 /-39-69/ - BLACK - TRIM 940-950
1 7661728 1967 338 /-39-69/ - BLUE - TRIM 943-953
1 7661732 1967 338 /-39-69/ - MAROON - TRIM 945-955
1 7661889 1967 338 /-55/ - BLACK - TRIM 990
1 7661892 1967 338 /-55/ - BLUE - TRIM 993
1 7661893 1967 338 /-55/ - FAWN - TRIM 994
1 7661894 1967 338 /-55/ - RED - TRIM 995
1 7661890 1967 338 /-55/ - TURQUOISE - TRIM 996
1 7661735 1967 338 /-67/ - BLACK - TRIM 970-980
1 7661739 1967 338 /-67/ - FAWN - TRIM 984-987
1 7661737 1967 338 /-67/ - RED - TRIM 975
1 7661738 1967 338 /-67/ - YELLOW - TRIM 978-988
1 7661733 1967 338 /-69/ - FAWN - TRIM 944
1 7661730 1967 338 /-69/ - TURQUOISE - TRIM 946
1 7755444 1968 331-332 /-69/ - TRIM 910 - BLACK
1 7755442 1968 331-332 /-69/ - TRIM 903 - BLUE
1 7755445 1968 331-332 /-69/ - TRIM 914 - GOLD
1 7755446 1968 331-332 /-69/ - TRIM 916 - TURQUOISE
1 7755450 1968 331-332 /-77/ - TRIM 910 - BLACK
1 7755448 1968 331-332 /-77/ - TRIM 903 - BLUE
1 7755452 1968 331-332 /-77/ - TRIM 917 - PARCHMENT
1 7755451 1968 331-332 /-77/ - TRIM 916 - TURQUOISE
1 7755508 1968 335-336 /-35/ - TRIM 930 - BLACK
1 7755509 1968 335-336 /-35/ - TRIM 933 - BLUE
1 7755510 1968 335-336 /-35/ - TRIM 934 - GOLD
1 7755511 1968 335-336 /-35/ - TRIM 939 - TEAL
1 7755457 1968 335-336 /-39-69/ - TRIM 930 - BLACK
1 7755454 1968 335-336 /-39-69/ - TRIM 923 - BLUE
1 7755458 1968 335-336 /-39-69/ - TRIM 934 - GOLD
1 7755459 1968 335-336 /-39-69/ - TRIM 939 - TEAL
1 7755455 1968 335-336 /-39-69/ - TRIM 926 - TURQUOISE
1 7755461 1968 335-336-344 /-67/ - TRIM 940-950 - BLACK
1 7755462 1968 335-336-344 /-67/ - TRIM 943-953 - BLUE
1 7755463 1968 335-336-344 /-67/ - TRIM 944 - GOLD
1 7755465 1968/335-336-344 /-67/ - TRIM 947-957 - PARCHMENT
1 7755464 1968 335-336-344 /-67/ - TRIM 945 - RED
1 7755466 1968 335-336-344 /-67/ - TRIM 949 - TEAL
1 7755471 1968 335-336-344 /-77-87/ - TRIM 940-950 - BLACK
1 7755472 1968 335-336-344 /-77-87/ - TRIM 943-953 - BLUE
1 7755473 1968 335-336-344 /-77-87/ - TRIM 944 -GOLD
1 7755475 1968 335-336-344 /-77-87/- TRIM 947-957 - PARCHMENT
1 7755474 1968 335-336-344 /-77-87/ - TRIM 945 - RED
1 7755476 1968 335-336-344 /-77-87/ - TRIM 949 - TEAL
1 7755485 1968 342 /-39/ - TRIM 960 - BLACK
1 7755481 1968 342 /-39/ - TRIM 963 - BLUE
1 7755482 1968 342 /-39/ - TRIM 964 - GOLD
1 7755486 1968 342 /-39/ - TRIM 965 - RED
1 7755487 1968 342 /-39/ - TRIM 969 - TEAL
1 7755483 1968 342 /-39/ - TRIM 966 - TURQUOISE
1 7755493 1968 342 /-69/ - TRIM 390 - BLACK
1 7755489 1968 342 /-69/ - TRIM 393 - BLUE
1 7755490 1968 342 /-69/ - TRIM 394 - GOLD
1 7771939 1968 342 /-69/ - TRIM 395 - RED
1 7755494 1968 342 /-69/ - TRIM 399 - TEAL
1 7755491 1968 342 /-69/ - TRIM 396 - TURQUOISE
1 7755496 1968 342 /-87/ - TRIM 970-980 - BLACK
1 7755497 1968 342 /-87/ - TRIM 973 - BLUE
1 7755498 1968 342 /-87/ - TRIM 974 - GOLD
1 7755500 1968 342 /-87/ - TRIM 977-987 - PARCHMENT
1 7755499 1968 342 /-87/ - TRIM 975 - RED
1 7776326 1968 348 /-55/ - TRIM 990 - BLACK
1 7776320 1968 348 /-55/ - TRIM 993 - BLUE
1 7776327 1968 348 /-55/ - TRIM 994 - GOLD
1 7776328 1968 348 /-55/ - TRIM 995 - RED
1 7776329 1968 348 /-55/ - TRIM 999 - TEAL
1 8724563 1969 331-332 /-77/ - BLACK
1 8724562 1969 331-332 /-77/ - BLUE
1 8724565 1969 331-332 /-77/ - GOLD
1 8724564 1969 331-332 /-77/ - GREEN
1 8724566 1969 331-332 /-77/ - PARCHMENT
1 8724612 1969 335-336 /-35/ - BLACK
1 8724614 1969 335-336 /-35/ - BLUE
1 8724615 1969 335-336 /-35/ - GOLD
1 8724613 1969 335-336 /-35/ - GREEN
1 8724616 1969 335-336 /-35/ - RED
1 8724570 1969 335-336 /-39-69/ - BLACK
1 8724568 1969 335-336 /-39-69/ - BLUE
1 8724569 1969 335-336 /-39-69/ - GOLD
1 8724571 1969 335-336 /-39-69/ - GREEN
1 8724572 1969 335-336 /-39-69/ - PARCHMENT
1 8775389 1969 ALL /-67/ - BLACK - AFTER JOBS w/PEBBLE CENTRE STRIP
1 8724574 1969 335-336-344 /-67/ - BLACK - FIRST JOBS w/RIBBED CENTRE STRIP
1 8775391 1969 ALL /-67/ - BLUE - AFTER JOBS w/PEBBLE CENTRE STRIP
1 8724576 1969 335-336-344 /-67/ - BLUE - FIRST JOBS w/RIBBED CENTRE STRIP
1 8775392 1969 ALL /-67/ - GOLD - AFTER JOBS w/PEBBLE CENTRE STRIP
1 8724577 1969 335-336-344 /-67/ - GOLD - FIRST JOBS w/RIBBED CENTRE STRIP
1 8775390 1969 ALL /-67/ - GREEN - AFTER JOBS w/PEBBLE CENTRE STRIP
1 8724575 1969 335-336-344 /-67/ - GREEN - FIRST JOBS w/RIBBED CENTRE STRIP
1 8775394 1969 ALL /-67/ - PARCHMENT - AFTER JOBS w/PEBBLE CENTRE STRIP
1 8724579 1969 335-336-344 /-67/ - PARCHMENT - FIRST JOBS w/RIBBED CENTRE STRIP
1 8775393 1969 ALL /-67/ - RED - AFTER JOBS w/PEBBLE CENTRE STRIP
1 8724578 1969 335-336-344 /-67/ - RED - FIRST JOBS w/RIBBED CENTRE STRIP
1 8775396 1969 335-336-344 /-77-87/ - BLACK - AFTER JOBS w/PEBBLE CENTRE STRIP
1 8724581 1969 335-336-344 /-77-87/ - BLACK - FIRST JOBS w/RIBBED CENTRE STRIP
1 8775403 1969 335-336-344 /-77-87/ - BLUE - TRIM 333 - AFTER JOBS w/PEBBLE CENTRE STRIP
1 8724588 1969 335-336-344 /-77-87/ - BLUE - TRIM 333 - FIRST JOBS w/RIBBED CENTRE STRIP
1 8775398 1969 335-336-344 /-77-87/ - BLUE - TRIM 933 - AFTER JOBS w/PEBBLE CENTRE STRIP
1 8724583 1969 335-336-344 /-77-87/ - BLUE - TRIM 933 - FIRST JOBS w/RIBBED CENTRE STRIP
1 8775404 1969 335-336-344 /-77-87/ - GOLD - TRIM 334 - AFTER JOBS w/PEBBLE CENTRE STRIP
1 8724589 1969 335-336-344 /-77-87/ - GOLD - TRIM 334 - FIRST JOBS w/RIBBED CENTRE STRIP
1 8775399 1969 335-336-344 /-77-87/ - GOLD - TRIM 934 - AFTER JOBS w/PEBBLE CENTRE STRIP
1 8724584 1969 335-336-344 /-77-87/ - GOLD - TRIM 934 - FIRST JOBS w/RIBBED CENTRE STRIP
1 8775397 1969 335-336-344 /-77-87/ - GREEN - AFTER JOBS w/PEBBLE CENTRE STRIP
1 8724582 1969 335-336-344 /-77-87/ - GREEN - FIRST JOBS w/RIBBED CENTRE STRIP
1 8775401 1969 335-336-344 /-77-87/ - PARCHMENT - AFTER JOBS w/PEBBLE CENTRE STRIP
1 8724586 1969 335-336-344 /-77-87/ - PARCHMENT - FIRST JOBS w/RIBBED CENTRE STRIP
1 8775400 1969 335-336-344 /-77-87/ - RED - AFTER JOBS w/PEBBLE CENTRE STRIP
1 8724585 1969 335-336-344 /-77-87/ - RED - FIRST JOBS w/RIBBED CENTRE STRIP
1 8724591 1969 342 /-39-69/ - BLACK
1 8724592 1969 342 /-39-69/ - BLUE
1 8724593 1969 342 /-39-69/ - GOLD
1 8724594 1969 342 /-39-69/ - GREEN
1 8724595 1969 342 /-39-69/ - PARCHMENT
1 8724599 1969 342 /-87/ - BLACK
1 8724601 1969 342 /-87/ - BLUE - TRIM 973
1 8724597 1969 342 /-87/ - BLUE - TRIM 983
1 8724602 1969 342 /-87/ - GOLD - TRIM 974
1 8724598 1969 342 /-87/ - GOLD - TRIM 984
1 8724600 1969 342 /-87/ - GREEN
1 8724604 1969 342 /-87/ - PARCHMENT
1 8724603 1969 342 /-87/ - RED
1 8724648 1969 348 /-55/ - BLACK
1 8724650 1969 348 /-55/ - BLUE
1 8724651 1969 348 /-55/ - GOLD
1 8724649 1969 348 /-55/ - GREEN
1 8724652 1969 348 /-55/ - RED
1 9822613 1970 331-332 /-77/ - BLACK
1 9822615 1970 331-332 /-77/ - BLUE
1 9822616 1970 331-332 /-77/ - GOLD
1 9822614 1970 331-332 /-77/ -GREEN
1 9822617 1970 331-332 /-77/ - SANDALWOOD
1 8806797 1970 335-336 /-35/ - BLACK
1 8806799 1970 335-336 /-35/ - BLUE
1 8803272 1970 335-336 /-35/ - GOLD
1 8806798 1970 335-336 /-35/ - GREEN
1 8806800 1970 335-336 /-35/ - SADDLE
1 9822619 1970 335-336 /-39-69/ - BLACK
1 9822620 1970 335-336 /-39-69/ - BLUE
1 9822624 1970 335-336 /-39-69/ - GOLD
1 9822623 1970 335-336 /-39-69/ - GREEN
1 9822621 1970 335-336 /-39-69/ - SANDALWOOD
1 9822626 1970 335-336-340 /-77/ - BLACK
1 9822632 1970 335-336-340 /-77/ - BLUE - BENCH
1 9822628 1970 335-336-340 /-77/ - BLUE - BUCKET
1 9822633 1970 335-336-340 /-77/ - GOLD - BENCH
1 9822629 1970 335-336-340 /-77/ - GOLD - BUCKET
1 9822627 1970 335-336-340 /-77/ - GREEN
1 9822630 1970 335-336-340 /-77/ - IVORY
1 9822635 1970 335-336-340 /-87/ - BLACK
1 9822641 1970 335-336-340 /-87/ - BLUE - BENCH
1 9822637 1970 335-336-340 /-87/ - BLUE - BUCKET
1 9822642 1970 335-336-340 /-87/ - GOLD - BENCH
1 9822638 $ 1970 335-336-340 /-87/ - GOLD - BUCKET
1 9822636 1970 335-336-340 /-87/ - GREEN
1 8804847 1970 335-336-340 /-87/ - IVORY
1 9822644 1970 342 /-39/ - BLACK
1 9822645 1970 342 /-39/ - BLUE
1 9822646 1970 342 /-39/ - GOLD
1 9822648 1970 342 /-39/ - GREEN
1 9822649 1970 342 /-39/ - SANDALWOOD
1 9822658 1970 342 /-57/ - BLACK - BENCH
1 9822651 1970 342 /-57/- BLACK - BUCKET
1 9822659 1970 342 /-57/ - BLUE - BENCH
1 9822653 1970 342 /-57/ - BLUE - BUCKET
1 9822660 1970 342 /-57/ - GOLD - BENCH
1 9822654 1970 342 /-57/ - GOLD - BUCKET
1 9822661 1970 342 /-57/ - GREEN - BENCH
1 9822652 1970 342 /-57/ - GREEN - BUCKET
1 9822655 1970 342 /-57/ - IVORY
1 9822656 1970 342 /-57/ - SADDLE
1 9822663 1970 342-344 /-67/ - BLACK
1 9822665 1970 342-344 /-67/ - BLUE
1 9822666 1970 342-344 /-67/ - GOLD
1 9822664 1970 342-344 /-67/ - GREEN
1 9822667 1970 342-344 /-67/ - IVORY
1 9822668 1970 342-344 /-67/ - SADDLE
1 9802991 1970 348 /-55/ - BLACK
1 9802993 1970 348 /-55/ - BLUE
1 9602996 1970 348 /-55/ - GOLD
* NEW PARTS INITIAL CAT
@ NEW PARTS MASTER CAT.
X  EXPORT
  $ NEW PARTS REVISION #1
% NEW PARTS REVISION #2
   
 

NEXT PAGE

   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)