1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

PAGES IN GROUP 15.000

PAGE 01:  15.000 - 15.000
PAGE 02:  15.000 - 15.000
PAGE 03:  15.024 - 15.035
PAGE 04:  15.035 - 15.035
PAGE 05:  15.035 - 15.069
PAGE 06:  15.070 - 15.100
PAGE 07:  15.100 - 15.100
PAGE 08:  15.100 - 15.108
PAGE 09:  15.108 - 15.286
PAGE 10:  15.286 - 15.306
PAGE 11:  15.306 - 15.311
PAGE 12:  15.311 - 15.320
PAGE 13:  15.320 - 15.320
PAGE 14:  15.320 - 15.320
PAGE 15:  15.320 - 15.539

Text Listing for Group 15.000 - Trim / Carpets / Mats (cont.)

15.000  ―  COVER (Cont'd)
1 9802992 1970 348 /-55/ - GREEN
1 9802994 1970 348 /-55/ - SADDLE
1 9848171 1971 331-332 /-69/ - BLACK
1 9848172 1971 331-332 /-69/ - JADE
1 9848173 1971 331-332 /-69/ - SIENNA
1 9848175 1971 331-332 /-87/ - BLACK
1 9848177 1971 331-332 /-87/ - IVORY
1 9848176 1971 331-332 /-87/ - JADE
1 9848178 1971 331-332 /-87/ - SIENNA
1 9848600 1971 335-336 /-36/ - BLACK
1 9848603 1971 335-336 /-36/ - BLUE
1 9848599 1971 335-336 /-36/ - JADE
1 9848601 1971 335-336 /-36/ - SIENNA
1 9848180 1971 335-336 /-69/ - BLACK
1 9848181 1971 335-336 /-69/ - BLUE
1 9848182 1971 335-336 /-69/ - IVORY
1 9848185 1971 335-336 /-69/ - JADE
1 9848183 1971 335-336 /-69/ - SIENNA
1 9848194 1971 335-336-340 /-77-87/ - BLACK
1 9848196 1971 335-336-340 /-77-87/ - BLUE
1 9848197 1971 335-336-340 /-77-87/ - IVORY
1 9848195 1971 335-336-340 /-87/ - JADE - TRIM 932
1 9848201 1971 335-336-340 /-77-87/ - JADE - TRIM 952
1 9877112 1971 335-336-340 /-77-87/ - SANDALWOOD - TRIM 948
1 9848198 1971 335-336-340 /-77-87/ - SIENNA
1 9848203 1971 340 /-39/ - BLACK
1 9848204 1971 340 /-39/ -  BLUE
1 9848207 1971 340 /-39/ - JADE
1 9877113 1971 340 /-39/ -  SANDALWOOD - TRIM 968
1 9848205 1971 340 /-39/ -  SIENNA
1 9848209 1971 340 /-57/ - BLACK - TRIM 970-980
1 9848215 1971 340 /-57/ - BLACK - TRIM 990
1 9848211 1971 340 /-57/ - BLUE - TRIM 973
1 9848217 1971 340 /-57/ - BLUE - TRIM 993
1 9848212 1971 340 /-57/ - IVORY - TRIM 977-987
1 9848210 1971 340 /-57/ - JADE - TRIM 972
1 9848216 1971 340 /-57/ - JADE - TRIM 992
1 9877114 1971 340 /-57/ - SANDALWOOD - TRIM 988
1 9848213 1971 340 /-57/ - SIENNA - TRIM 979-989
1 9848219 1971 340 /-67/ - BLACK
1 9848223 1971 340 /-67/ - BLUE
1 9848221 1971 340 /-67/ - IVORY
1 9848220 1971 340 /-67/ - JADE
1 9848222 1971 340 /-67/ -  SIENNA
1 9848605 1971 348 /-56/ -  BLACK
1 9848609 1971 348 /-56/ - BLUE
1 9848606 1971 348 /-56/ -  JADE
1 9848607 1971 348 /-56/ -  SIENNA
1 9601826 * 1972 332 /-69/ - TRIM 900
1 9601827 * 1972 332 /-69/ - TRIM 902
1 9601829 * 1972 332 /-69/ - TRIM 904
1 9848175 1972 332 /-87/ - TRIM 910
1 9601830 * 1972 332 /-87/ - TRIM 912
1 9601834 * 1972 332 /-87/ - TRIM 914
1 9601831 * 1972 332 /-87/ - TRIM 917
1 9601832 * 1972 332 /-87/ - TRIM 919
1 9601329 * 1972 336 /-36/ - TRIM 922
1 9601330 * 1972 336 /-36/ - TRIM 923
1 9601331 * 1972 336 /-36/ - TRIM 929
1 9601835 * 1972 336 /-69/ - TRIM 920
1 9601836 * 1972 336 /-69/ - TRIM 922
1 9601837 * 1972 336 /-69/ - TRIM 927
1 9601838 * 1972 336 /-69/ - TRIM 929
1 9601839 * 1972 336 /-69/ - TRIM 933
1 9601840 * 1972 336 /-69/ - TRIM 934
1 9601841 * 1972 336 /-77-87/ - TRIM 940
1 9601842 * 1972 336 /-77-87/ - TRIM 942
1 9601844 * 1972 336 /-77-87/ - TRIM 947
1 9601846 * 1972 336 /-77-87/ - TRIM 953
1 9601847 * 1972 336 /-77-87/ - TRIM 954
1 9601843 * 1972 336 /-87/ - TRIM 943
1 9601845 * 1972 336 /-87/ - TRIM 949
1 9603415 * 1972 342 /-39/ - TRIM 950
1 9603412 * 1972 342 /-39/ - TRIM 962
1 9603413 * 1972 342 /-39/ - TRIM 963
1 9603414 * 1972 342 /-39/ - TRIM 964
1 9603416 * 1972 342 /-39/ - TRIM 969
1 9848209 1972 342 /-57/ - TRIM 970
1 9601499 * 1972 342 /-57/ - TRIM 972
1 9601848 * 1972 342 /-57/ - TRIM 973
1 9601849 * 1972 342 /-57/ - TRIM 977
1 9601850 * 1972 342 /-57/ - TRIM 979
1 9601532 * 1972 3427-57/ - TRIM 982
1 9601533 * 1972 342 /-57/ - TRIM 983
1 9601534 * 1972 342 /-57/ - TRIM 984
1 9848219 1972 342 /-67/ - TRIM 970
1 9601535 * 1972 342 /-67/ - TRIM 977
1 9601536 * 1972 342 /-67/ - TRIM 979
1 9603432 * 1972 348 /-56/ - TRIM 944
1 9603433 * 1972 348 /-56/ - TRIM 992
1 9603434 * 1972 348 /-56/ - TRIM 993
1 9603436 * 1972 348 /-56/ - TRIM 994
1 9603435 * 1972 348 /-56/ - TRIM 999
15.000  ―  COVER, SPLIT SECOND SEAT BACK
1 7588836 7588841 1966 333-334 /-35-55/ - BLUE - TRIM 933
1 7588837 7588842 1966 333-334 /-35-55/ - FAWN - TRIM 934
1 7588838 7588843 1966 333-334 /-35-55/ - RED - TRIM 935
1 7591896 7591901 1966 334 /-55/ - TURQUOISE - TRIM 936
1 7591903 7591908 1966 334 /-65/ - BLUE - TRIM 933
1 7591904 7591909 1966 334 /-65/ - FAWN - TRIM 934
1 7591905 7591910 1966 334 /-65/ - RED - TRIM 935
1 7591906 7591911 1966 334 /-65/ - TURQUOISE - TRIM 936
1 7588852 7588857 1966 335-336 /-35/ - BLACK - TRIM 950
1 7588853 7588858 1966 335-336 /-35/ - BLUE - TRIM 953
1 7588854 7588859 1966 335-336 /-35/ - FAWN - TRIM 954
1 7588855 7588860 1966 335-336 /-35/ - RED - TRIM 955
1 7591926 7591930 1966 338 /-55/ - BLACK - TRIM 970
1 7591916 7591919 1966 338 /-55/ - BLUE - TRIM 973
1 7591928 7591932 1966 338 /-55/ - BRONZE - TRIM 978
1 7591927 7591931 1966 338 /-55/ - FAWN - TRIM 974
1 7591917 7591920 1966 338 /-55/ - TURQUOISE - TRIM 976
1 7591937 7591944 1966 338 /-65/ - BLACK - TRIM 970
1 7591934 7591941 1966 338 /-65/ - BLUE - TRIM 973
1 7591939 7591946 1966 338 /-65/ - BRONZE - TRIM 978
1 7591938 7591945 1966 338 /-65/ - FAWN - TRIM 974
1 7591935 7591942 1966 338 /-65/ - TURQUOISE - TRIM 976
1 7661753 7661757 1967 333-334 /-35/ - BLACK - TRIM 910
1 7661754 7661758 1967 333-334 /-35/ - BLUE - TRIM 913
1 7661755 7661759 1967 333-334 /-35/ - FAWN - TRIM 914
1 7661852 7661856 1967 334 /-65/ - BLACK - TRIM 910
1 7661853 7661857 1967 334 /-65/ - BLUE - TRIM 913
1 7661854 7661858 1967 334 /-65/ - FAWN - TRIM 914
1 7661826 7661831 1967 335-336 /-35/ - BLACK - TRIM 930
1 7661827 7661832 1967 335-336 /-35/ - BLUE - TRIM 933
1 7661828 7661833 1967 335-336 /-35/ - FAWN - TRIM 934
1 7661829 7661834 1967 335-336 /-35/ - RED - TRIM 935
1 7662336 7662339 1967 338 /-55/ - BLACK - TRIM 990
1 7662346 7662342 1967 338 /-55/ - BLUE - TRIM 993
1 7662347 7662343 1967 338 /-55/ - FAWN - TRIM 994
1 7662348 7662344 1967 338 /-55/ - RED - TRIM 995
1 7662337 7662340 1967 338 /-55/ - TURQUOISE - TRIM 996
1 7661910 7661913 1967 338 /-65/ - BLACK - TRIM 990
1 7661916 7661920 1967 338 /-65/ - BLUE - TRIM 993
1 7661917 7661921 1967 338 /-65/ - FAWN - TRIM 994
1 7661918 7661922 1967 338 /-65/ - RED - TRIM 995
1 7661911 7661914 1967 338 /-65/ - TURQUOISE - TRIM 996
1 7776331 7776336 1968 ALL /-55/ - BLACK
1 7776322 7776324 1968 ALL /-55/ - BLUE
1 7776332 7776337 1968 ALL /-55/ - GOLD
1 7776333 7776338 1968 ALL /-55/ - RED
1 7776334 7776339 1968 ALL /-55/ - TEAL
1 7776357 7776364 1968 ALL /-65/ - BLACK
1 7776355 7776362 1968 ALL /-65/ - BLUE
1 7776358 7776365 1968 ALL /-65/ - GOLD
1 7776359 7776366 1968 ALL /-65/ - RED
1 7776360 7776367 1968 ALL /-65/ - TEAL
1 8724654 8724660 1969 ALL /-65/ - BLACK
1 8724656 8724662 1969 ALL /-65/ - BLUE
1 8724657 8724663 1969 ALL /-65/ - GOLD
1 8724655 8724661 1969 ALL /-65/ - GREEN
1 8724658 8724664 1969 ALL /-65/ - RED
1 9805038 9805039 1970 ALL /-65/ - BLACK
1 9805042 9805043 1970 ALL /-65/ - BLUE
1 9805048 9805049 1970 ALL /-65/ - GOLD
1 9805040 9805041 1970 ALL /-65/ - GREEN
1 9805044 9805045 1970 ALL /-65/ - SADDLE
1 9848611 9848617 1971 ALL /-66/ -  BLACK
1 9848615 9848621 1971 ALL /-66/ - BLUE
1 9848612 9848618 1971 ALL /-66/ - JADE
1 9848613 9848619 1971 ALL /-66/ - SIENNA
1 9603437 * 9603442 1972 ALL /-66/ - TRIM 944
1 9603438 * 9603443 1972 ALL /-66/ - TRIM 992
1 9603439 * 9603444 1972 ALL /-66/ - TRIM 993
1 9603441 * 9603446 1972 ALL /-66/ - TRIM 994
1 9603440 * 9603445 1972 ALL /-66/ - TRIM 999
15.000  ―  PAD, REAR SEAT BACK COTTON
1 4435110 1964 30 /-27-69/ -31 /-69/ - 5 OZ  #3 ON COTTONETTE or BURLAP
1 4435112 1964 31 /-27/ -32 /-37/ - 5 OZ  #3 ON COTTONETTE or BURLAP
1 4435110 1965 333-334 /-27/ ALL /-69/ - 5 OZ  #3 ON COTTONETTE or BURLAP
1 4435112 1965 335-338 /-27-37/ - 5 OZ  #3 ON COTTONETTE or BURLAP
1 4435099 1966 335-336 /-07/ -338 /-17/ - 3 OZ #1 LESS BURLAP
1 4437211 1966 335-336 /-69/ -338 /-39/ - 3 OZ #1 LESS BURLAP
1 4435112 1966 335-336 /-07/-338 /-17/ - 5 OZ #3 ON COTTONETTE or BURLAP
1 4435110 1967 335-336 /-69/ -338 /-39/ - 5 OZ - #3 ON COTTONETTE or BURLAP
1 4435111 1967 338 /-67/ - 5 OZ - #3 ON COTTONETTE or BURLAP
1 4435112 1967 335-336 /-07/ -338 /-17/ - 5 OZ - #3 ON COTTONETTE or BURLAP
1 4435099 1967 335-336 /-07/ -338 /-17/ - 3 OZ - #1 LESS BURLAP
1 4435314 1967 338 /-67/ - 3 OZ - #1 LESS BURLAP
1 4437211 1967 335-336 /-69/ -338 /-39/ - 3 OZ - #1 LESS BURLAP
* NEW PARTS INITIAL CAT
@ NEW PARTS MASTER CAT.
X  EXPORT
  $ NEW PARTS REVISION #1
% NEW PARTS REVISION #2
   
PREVIOUS PAGE

NEXT PAGE

   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)