1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

PAGES IN GROUP 15.000

PAGE 01:  15.000 - 15.000
PAGE 02:  15.000 - 15.000
PAGE 03:  15.024 - 15.035
PAGE 04:  15.035 - 15.035
PAGE 05:  15.035 - 15.069
PAGE 06:  15.070 - 15.100
PAGE 07:  15.100 - 15.100
PAGE 08:  15.100 - 15.108
PAGE 09:  15.108 - 15.286
PAGE 10:  15.286 - 15.306
PAGE 11:  15.306 - 15.311
PAGE 12:  15.311 - 15.320
PAGE 13:  15.320 - 15.320
PAGE 14:  15.320 - 15.320
PAGE 15:  15.320 - 15.539

Text Listing for Group 15.000 - Trim / Carpets / Mats (cont.)

15.108  ―  BASE, REAR QUARTER ARM REST
1 7759636 7759637 1968 330-344 /-77-87/ - PAINT TO MATCH
1 8769886 8769887 1969 330-344 /-77-87/ - BLACK - DELUXE OPTION ON 331-332
1 8769892 8769893 1969 330-344 /-77-87/ - BLUE - DELUXE OPTION ON 331-332
1 8769890 8769891 1969 330-344 /-77-87/ - GOLD - DELUXE OPTION ON 331-332
1 8769894 8769895 1969 330-344 /-77-87/ - GREEN - DELUXE OPTION ON 331-332
1 8769896 8769897 1969 330-344 /-77-87/ - PARCHMENT - DELUXE OPTION ON 331-332
1 8769888 8769889 1969 330-344 /-77-87/ - RED - DELUXE OPTION ON 331-332
1 8769816 8769817 1969-70 ALL /-77-87/ - BLACK - PAINT TO MATCH - DRILL 3 HOLES IF REQ'D
1 8796830 8796831 1970 ALL /-77/ - BLUE
1 8796826 8796827 1970 331-332 /-77/ w/DELUXE ARM RESTS - GOLD
1 8796828 8796829 1970 ALL /-77/ - GREEN
1 8796832 8796833 1970 331-332 /-77/ w/DELUXE ARM RESTS - SANDALWOOD
1 8769886 8769887 1970 335-336-344 /-77/ - BLACK
1 8792482 8796827 1970 335-336-344 /-77/ - GOLD
1 8792488 8792489 1970 335-336-344 /-77/ - IVORY
15.108  ―  COVER ASSEMBLY, REAR QUARTER ARM REST
1 4483724 4483725 1966 335-336 /-07/ -338 /-17/ - BLACK - TRIM 080-980-990
1 4483732 4483733 1966 338 /-17/ - RED - TRIM 955-985
1 4483724 4483725 1967 335-336 /-07/ -338 /-17/ - BLACK - TRIM 920-970-980
1 7666382 7666383 1967 335-336 /-17/ -338 /-17/ - FAWN - TRIM 934-937-984 -987
1 7666386 7666387 1967 338 /-17/ - RED - TRIM 975
1 7666384 7666385 1967 335-336 /-17/ - TURQUOISE - TRIM 936
1 7666388 7666389 1967 338 /-17/ - YELLOW - TRIM 978-988
1 7755738 7755739 1968 ALL /-67/ - BLACK
1 7755740 7755741 1968 ALL /-67/ - BLUE
1 7755742 7755743 1968 ALL /-67/ - GOLD
1 7755746 7755747 1968 ALL /-67/ - PARCHMENT
1 7755744 7755745 1968 ALL /-67/ - RED
1 7755748 7755749 1968 ALL /-67/ - TEAL
1 7766564 7766565 1968 330-344 /-77-87/ - BLACK
1 7769058 7769059 1968 330-344 /-77-87/ - BLUE
1 7766568 7766569 1968 330-344 /-77-87/ - GOLD
1 7767142 7767143 1968 330-344 /-77-87/ - PARCHMENT
1 7769060 7769061 1968 330-344 /-77-87/ - RED
1 7769028 7769029 1968 330-344 /-77-87/ - TEAL
1 7766792 7766793 1968 330-344 /-77-87/ - TURQUOISE
1 7763610 7763611 1968 342 /-87/ - BLACK
1 7769614 7769615 1968 342 /-87/ - BLUE
1 7763612 7763613 1968 342 /-87/ - GOLD
1 7769618 7769619 1968 342 /-87/ - PARCHMENT
1 7769616 7769617 1968 342 /-87/ - RED
1 7763606 7763607 1968 342 /-87/ - TEAL
1 7755738 7755739 1969 ALL /-67/ - BLACK
1 8749774 8749775 1969 ALL /-67/ - BLUE
1 8749522 8749523 1969 ALL /-67/ - GOLD
1 8757666 8757667 1969 ALL /-67/ - GREEN
1 8749772 8749773 1969 ALL /-67/ - PARCHMENT
1 8747998 8747999 1969 ALL /-67/ - RED
1 7766564 7766565 1969 330-344 /-77-87/ - BLACK
1 8742662 8742663 1969 330-344 /-77-87/ - BLUE
1 8742658 8742659 1969 330-344 /-77-87/ - GOLD
1 8742742 8742743 1969 330-344 /-77-87/ - GREEN
1 8747822 8747823 1969 330-344 /-77-87/ - PARCHMENT
1 8742666 8742667 1969 330-344 /-77-87/ - RED
1 7763610 7763611 1969 342 /-87/ - BLACK
1 8749760 8749761 1969 342 /-87/ - BLUE
1 8749784 8749785 1969 342 /-87/ - GOLD
1 8749770 8749771 1969 342 /-87/ - PARCHMENT
1 7766564 7766565 1970 335-336-344 /-77/ - BLACK
1 8804806 8804807 1970 335-336-344 /-77/ - BLUE
1 8804808 8804809 1970 335-336-344 /-77/ - GOLD
1 8806454 8806455 1970 335-336-344 /-77/ - GREEN
1 9802860 9802861 1970 335-336-344 /-77/ - IVORY
1 8809072 8809073 1970 335-336-344 /-77/ - SANDALWOOD
1 7755738 7755739 1970 340 /-67/ - BLACK
1 8809628 8809629 1970 340 /-67/ - BLUE
1 9803188 9803189 1970 340 /-67/ - GOLD
1 9800632 9800633 1970 340 /-67/ - GREEN
1 8807120 8807121 1970 340 /-67/ - IVORY
1 8807122 8807123 1970 340 /-67/ - SADDLE
1 7755738 7755739 1971 ALL /-67/ - BLACK
1 9849144 9849145 1971 ALL /-67/ - BLUE
1 8807120 8807121 1971 ALL /-67/ - IVORY
1 9843960 9843961 1971 ALL /-67/ - JADE
1 9849146 9849147 1971 ALL /-67/ - SIENNA - TRIM 979-989
1 7755738 7755739 1972 ALL /-67/ - TRIM 970
1 9893326 * 9893327 1972 ALL /-67/ - TRIM 977
1 9843958 * 9843959 1972 ALL /-67/ - TRIM 979
15.108  ―  NUT, QUARTER ARM REST TRIM FINISH PANEL
AR 4895791 % 1972/332 /-87/ - 336 /-77/
15.108  ―  SCREW and WASHER ASSEMBLY, REAR QUARTER ARM REST PANEL TO SUPPORT
AR 4664885 1965-69 ALL - #8-18 X 3/4 OVAL HD FINISH
15.108  ―  TRIM, CONVERTIBLE TOP COMPARTMENT SIDE TRIM PANEL - LOWER
1 4471938 4471939 1966 ALL - BLACK - TRIM 080-980
1 4527428 4527429 1966 ALL - RED - TRIM 985
1 4478370 4478371 1966 ALL - PARCHMENT - TRIM 987
1 4471938 4471939 1967 ALL - BLACK - TRIM 930-970-980
1 7666298 7666299 1967 335-336 ALL - BLUE - TRIM 933
1 7666304 7666305 1967 338 ALL - FAWN - TRIM 984-987
1 7666300 7666301 1967 ALL - RED - TRIM 965-975
1 7666302 7666303 1967 ALL - TURQUOISE - TRIM 938-948-978-988
15.222  ―  CARPET, TRUNK and STOWAGE COMPARTMENT LINING
    NOTE. SOLD BY THE LINEAR FOOT
AR 4228123 @ 1968-71/348 - BLACK
15.222  ―  FOUNDATION, REAR COMPARTMENT FRONT
1 4412275 1964-66 ALL /-27-37-69/
1 7677898 1967 333-334 /-07-69/ -335-336 /-17-39-69/ -338 /-17-39-69/
1 7770726 1968 ALL /-39-69-77-87/
1 8761498 1969 ALL /-39-69-77-87/
1970 ALL /-57-77-87/
1 9861575 1971-72 ALL /-57-77-87/
15.222  ―  MATERIAL, TRUNK LINING - TRIM
AR 8703313 * 1970 ALL /-67/ - FRONT - 47 IN WIDE
1971-72 335-336-342-344 - FRONT - 47 IN WIDE
1971-72 335-336-342-344 exc /-67/ - CENTRE - 47 IN WIDE
    NOTE. SOLD PER LINEAR FOOT.
15.222  ―  MAT, REAR COMPARTMENT FLOOR - CENTRE
    USE MATERIAL - GR 15.222
15.222  ―  MAT, REAR COMPARTMENT FLOOR - FRONT
1 4412108 1964 31 /-27-69/ -32 /-37-67/ - FIRST JOB - RUBBER - GRAY and BLACK
1 5737279 1964 31 /-27-69/ -32 /-37-67/ - AFTER JOB - FOAM COATED COTTON - BEIGE
1965 335 /-27-69/ -336 /-69/ -338 /-27-37-67/ - FOAM COATED COTTON - BEIGE
1966 335-336 /-07-69/ -338 /-17-39-67/ - FIRST TYPE - BEIGE
1 3399818 1966 335-336 /-07-69/ -338 /-17-39-67/ - SECOND TYPE - DARK GREY
1 4412108 1967 335-336 /-17-39-67-69/ -338 /-07-17-39-67/ - RUBBER - GRAY and BLACK
1 7781502 1968 335-336-340 /-39-67-69-77-87/
1 8750950 1969 335-336-340 /-39-67-69-77-87/
1 8802377 1970 ALL /-39-57-69-77-87/
1 8802379 1970-71 ALL /-67/
    NOTE FOR APPLICATIONS NOT SHOWN, USE TRUNK LINING MATERIAL, GROUP 15.222.
15.222  ―  MAT, REAR COMPARTMENT FLOOR - REAR
1 4412119 1964 30 /-27-69/ - FIRST JOB - RUBBER - GRAY and BLACK
1 5737278 1964 30 /-27-69/ - AFTER JOB - FOAM COATED COTTON - BEIGE
1 4423513 1964 31 /-27-69/ -32 /-37-67/ - FIRST JOB - RUBBER - GRAY and BLACK
1 5737278 1965 333-334 /-27-69/ - FOAM COATED COTTON - BEIGE
1 7645241 1966 335-336 /-17-39/ -338 /-07-69/   [SUP 4542655]
1 3399820 1966 338 /-17/
1 7696447 1967 333-334 /-07-69/
1 7696449 1967 335-336 exc /-35/ -338 ALL - GREY and BLACK
1 7731765 1968 331-332
1 7731769 1968 335-336-340
1 8751455 1969 331-332
1 8751457 1969 335-336-340
1 8802025 1970 331-332
1 8801667 1970 335-336-340
15.222  ―  TRIM, REAR COMPARTMENT FLOOR
1 3399820 1966 335-336 /-07-69/ -338 /-17-39-67/ - BEIGE   [SUP 3396809]
1 7631137 1966 ALL /-55/ - BEIGE and BLACK - CENTRE
1 7631141 1966 ALL /-65/ - SECOND TYPE - BEIGE and BLACK - CENTRE
1 7631138 1966 ALL /-55/ - BEIGE and BLACK - SIDE - RIGHT
1 7631139 1966 ALL /-55/ - BEIGE and BLACK - SIDE - LEFT
1 7645241 1967 335-336 /-67/ -338 /-69/ - REAR
1 7677900 1967 338 /-55/ - CENTRE
1 7677902 1967 333-334-338 /-65/ - CENTRE - WITH LUGGAGE LOCKER
1 7677905 1967 338 /-55/ - RIGHT SIDE - WITH LUGGAGE LOCKER
1 7677906 1967 338 /-55/ - LEFT SIDE - WITH LUGGAGE LOCKER
    NOTE. FOR APPLICATIONS NOT LISTED USE CARPET GR 15.222.
15.280  ―  INSULATOR, DASH
1 4501009 1964 ALL   [SUP 4464346]
1 7684991 1967 ALL
1 X 7743660 1968 ALL exc HEATER
1 7739793 1968 ALL exc FACTORY CAR COOLING
1 7739794 1968 ALL w/FACTORY CAR COOLING
1 9817605 1969-72 ALL exc FACTORY CAR COOLING
1 9817606 1969-72 ALL w/FACTORY CAR COOLING
15.282  ―  FASTENER, DASH PANEL MAT
AR 3764424 1964-66 ALL - POLYETHYLENE - 1-3/8 IN LONG
15.286  ―  CARPET, FRONT FLOOR
1 4496500 1966 335-336-338 exc /-69/ - BLACK - TRIM 950-970-990-080
1 7599783 1966 338 /-17-07-67/- BLACK - TRIM 960-980-987
1 7614622 1966 338 /-07/ - BLUE - TRIM 963
1 4496503 1966 ALL /-35-55-65/ -335-336 /-17-39/ -338 /-07-39-69/ - BLUE - TRIM 903-993-953-973
1 7599815 1966 338 exc /-07/ - BRONZE - TRIM 088-908-978
1 7599814 1966 333-334 /-35-55-65/ -335-336 ALL -338 /-07-55-65-69/ - FAWN - TRIM 934-944-954-974
1 4496509 1966 338 /-69/ - GREEN - TRIM 972
1 7614619 1966 334 /-35-55-65/ -335-336 exc /-07/ -338 /-07-39/ - MAROON - TRIM 905-935-955-995
1 7685564 1967 ALL - BLACK - TRIM 920-950-980-948-937-987
1 7685567 1967 ALL - 338 exc /-17-67/ - BLUE - TRIM 903-913-923-933-943-953- 993
1 7685574 1967 ALL - GOLD - TRIM 914-934-938-944-954-984-994
1 7685570 1967 333-334 /-07-69/ -335-336 /-35-55-65-69/ - MAROON - TRIM 905-935-945-955-965-995
1 7685572 1967 335-336 /-17-39-69/-338 /-07-39-55-65-69/ - TURQUOISE - TRIM 936-946-956-966-996
1 7685555 1967 338 /-07-17-67/ - BLACK - TRIM 390-970-988
1 7685562 1967 338 /-17-67/ - GOLD - TRIM 978
1 7685558 1967 338 /-07-17-67/ - MAROON - TRIM 395-975
1 7752263 1968 ALL exc BUCKET SEATS - BLACK
1 7752274 1968 ALL w/BUCKET SEATS - BLACK
1 7752266 1968 ALL exc BUCKET SEATS - BLUE
1 7752327 1968 ALL w/BUCKET SEATS - BLUE
1 7752270 1968 ALL exc BUCKET SEATS - GOLD
1 7752330 1968 ALL w/BUCKET SEATS - GOLD
1 7752275 1968 ALL exc BUCKET SEATS - RED
1 7752264 1968 ALL w/BUCKET SEATS - RED
1 7752267 1968 ALL exc BUCKET SEATS - TEAL
1 7752328 1968 ALL w/BUCKET SEATS - TEAL
1 7752268 1968 ALL - TURQUOISE
1 8736330 1969 ALL BENCH SEAT - BLACK
1 8736331 1969 ALL BENCH SEAT - BLUE
1 8736335 1969 ALL BENCH SEAT - GOLD
1 8736333 1969 ALL BENCH SEAT - GREEN
1 8736336 1969 ALL BENCH SEAT - RED
1 8736299 1969 ALL BUCKET SEATS - BLACK
1 8736314 1969 ALL BUCKET SEATS - BLUE
1 8736317 1969 ALL BUCKET SEATS - GOLD
1 8736318 1969 ALL BUCKET SEATS - RED
* NEW PARTS INITIAL CAT
@ NEW PARTS MASTER CAT.
X  EXPORT
  $ NEW PARTS REVISION #1
% NEW PARTS REVISION #2
   
PREVIOUS PAGE

NEXT PAGE

   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)