1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

PAGES IN GROUP 15.000

PAGE 01:  15.000 - 15.000
PAGE 02:  15.000 - 15.000
PAGE 03:  15.024 - 15.035
PAGE 04:  15.035 - 15.035
PAGE 05:  15.035 - 15.069
PAGE 06:  15.070 - 15.100
PAGE 07:  15.100 - 15.100
PAGE 08:  15.100 - 15.108
PAGE 09:  15.108 - 15.286
PAGE 10:  15.286 - 15.306
PAGE 11:  15.306 - 15.311
PAGE 12:  15.311 - 15.320
PAGE 13:  15.320 - 15.320
PAGE 14:  15.320 - 15.320
PAGE 15:  15.320 - 15.539

Text Listing for Group 15.000 - Trim / Carpets / Mats (cont.)

15.100  ―  PAD (Cont'd)
1 7673144 7673145 1967 335-336 /-17/ - 338 /-07/ - BLACK - TRIM 920
1 7673148 7873149 1967 335-336 /-17/ - 338 /-07/ - FAWN - TRIM 934
1 7673160 7673151 1967 335-336 /-17/ - 338 /-07/ - TURQUOISE - TRIM 936
1 7673162 7673163 1967 338 /-17/ - BLACK - TRIM 970-980
1 7673170 7673171 1967 338 /-17/ - FAWN - TRIM 984-987
1 7673166 7673167 1967 338 /-17/ - RED - TRIM 975
1 7673168 7673169 1967 338 /-17/ - YELLOW - TRIM 978-988
1 7673172 7673173 1967 338 /-67/ - BLACK - TRIM 970-980
1 7673180 7673181 1967 338 /-67/ - FAWN - TRIM 984-987
1 7673176 7673177 1967 338 /-67/ - RED - TRIM 975
1 7673178 7673179 1967 338 /-67/ - YELLOW - TRIM 978-988
    NOTE. THE FOLLOWING REAR QUARTER TRIM PADS ARE FOR THE FRONT ONLY. THOSE FOR THE REAR ARE BELOW.
1 7591572 7591573 1967 ALL /-35-55-65/ - TRIM 910-930-990
1 7673182 7673183 1967 ALL /-35-55-65/ - TRIM 913-933-993
1 7673184 7673185 1967 ALL /-35-55-65/ - TRIM 914-934-994
1 7673186 7673187 1967 335-336 /-35/ - TRIM 935
1 7673230 7673231 1967 338 /-55-65/ - TRIM 995
1 7673232 7673233 1967 338 /-55-65/ - TRIM 996
    NOTE. THE FOLLOWING REAR QUARTER TRIM FADS ARE FOR THE LEFT REAR ONLY.
FRONT PADS ARE IN THE PRECEDING SECTION. RIGHT PADS ARE IN 15.100  - TRIM SPARE TIRE COVER.
1 7591578 1967 ALL /-35-55-65/ - TRIM 910-930-990
1 7673189 1967 ALL /-35-55-65/ - TRIM 913-933-993
1 7673188 1967 ALL /-35-55-65/ - TRIM 914-934-994
1 7673191 1967 335-336 /-35/ - TRIM 935
1 7673234 1967 338 /-55-85/ - TRIM 995
1 7673235 1967 338 /-55-65/ - TRIM 996
1 7772816 7772817 1968 ALL /-35/ - FRONT - BLACK - FIRST JOBS - NOTE A
1 7772840 7772841 1968 ALL /-35/ - FRONT - BLUE - FIRST JOBS - NOTE A
1 7772842 7772843 1968 ALL /-35/ - FRONT - GOLD - FIRST JOBS - NOTE A
1 7772844 7772845 1968 ALL /-35/ - FRONT - FIRST JOBS - NOTE A
1 7776296 7776297 1968 ALL /-55-65/ - FRONT - BLACK - FIRST JOBS - NOTE A
1 7776298 7776299 1968 ALL /-55-65/ - FRONT - BLUE - FIRST JOBS - NOTE A
1 7776300 7776301 1968 ALL /-55-65/ - FRONT - GOLD - FIRST JOBS - NOTE A
1 7776302 7776303 1968 ALL /-55-65/ - FRONT - RED - FIRST JOBS - NOTE A
1 7776304 7776305 1968 ALL /-55-65/ - FRONT - TEAL - FIRST JOBS - NOTE A
1 7755696 7755697 1968 ALL /-67/ - BLACK
1 7755698 7755(599 1968 ALL /-67/ - BLUE
1 7755700 7755701 1968 ALL /-67/ - GOLD
1 N.LA. 7755705 1968 ALL /-67/ - PARCHMENT
1 7755702 7755703 1968 ALL /-67/ - RED
1 7755706 7755707 1968 ALL /-67/ - TEAL
1 7755690 7755691 1968 331-332 /-77/ - BLACK
1 7755688 7755689 1968 331-332 /-77/ - BLUE
1 7755694 7765695 1968 331-332 /-77/ - PARCHMENT
1 7756692 77B5693 1968 331-332 /-77/ - TURQUOISE
1 7755710 7765711 1968 335-336-340 /-77/ - BLACK
1 7756712 7755713 1968 335-336-340 /-77/ - BLUE
1 7756714 7755715 1968 335-336-340 /-77/ - GOLD
1 7755718 7755719 1968 335-336-340 /-77/ - PARCHMENT
1 7755716 7755717 1968 335-336-340 /-77/ - RED
1 7755720 7755721 1968 335-336-340 /-77/ - TEAL
1 7760234 7760235 1968 330-344 /-87/ - BLACK
1 7780236 7760237 1968 330-344 /-87/ - BLUE
1 7760238 7760239 1968 330-344 /-87/ - GOLD
1 7760242 7760243 1968 330-344 /-87/ - PARCHMENT
1 7760240 7760241 1968 330-344 /-87/ - RED
1 7760244 7760245 1968 330-344 /-87/ - TEAL
1 7755724 7755725 1968 342 /-87/ - BLACK
1 7755726 7755727 1968 342 /-87/ - BLUE
1 7755728 7755729 1968 342 /-87/ - GOLD
1 7755732 7755733 1968 342 /-87/ - PARCHMENT
1 7755730 7755731 1968 342 /-87/ - RED
1 7755734 7755735 1968 342 /-87/ - TEAL
1 7755696 7755697 1969 ALL /-67/ - BLACK
1 8724798 8724799 1969 ALL /-67/ - BLUE
1 8724800 8724801 1969 ALL /-67/ - GOLD
1 8724796 8724797 1969 ALL /-67/ - GREEN
1 8724804 8724805 1969 ALL /-67/ - PARCHMENT
1 8724802 8724803 1969 ALL /-67/ - RED
1 8724784 8724785 1969 331-332 /-77/ - BLACK
1 8724788 8724789 1969 331-332 /-77/ - BLUE
1 8724790 8724791 1969 331-332 /-77/ - GOLD
1 8724786 8724787 1969 331-332 /-77/ - GREEN
1 8724792 8724793 1969 331-332 /-77/ - PARCHMENT
1 7755710 7755711 1969 335-336-344 /-77/ - BLACK
1 8765684 8765685 1969 335-336-344 /-77/ - BLUE  - TRIM 333
1 8724810 8724811 1969 335-336-344 /-77/ - BLUE  - TRIM 933
1 8765826 8765827 1969 335-336-344 /-77/ - GOLD  - TRIM 334
1 8724812 8724813 1969 335-336-344 /-77/ - GOLD  - TRIM 934
1 8724808 8724809 1969 335-336-344 /-77/ - GREEN
1 8724816 8724817 1969 335-336-344 /-77/ - PARCHMENT
1 8724814 8724815 1969 335-336-344 /-77/ - RED
1 7760234 7760235 1969 335-336-344 /-87/ - BLACK
1 8765828 8765829 1969 335-336-344 /-87/ - BLUE  - TRIM 333
1 8724822 8724823 1969 335-336-344 /-87/ - BLUE  - TRIM 933
1 8765830 8765831 1969 335-336-344 /-87/ - GOLD  - TRIM 334
1 8724824 8724825 1969 335-336-344 /-87/ - GOLD  - TRIM 934
1 8724820 8724821 1969 335-336-344 /-87/ - GREEN
1 8724828 8724829 1969 335-336-344 /-87/ - PARCHMENT
1 8724826 8724827 1969 335-336-344 /-87/ - RED
1 8724830 8724831 1969 342 /-87/ - BLACK
1 8724834 8724835 1969 342 /-87/ - BLUE
1 8724836 8724837 1969 342 /-87/ - GOLD
1 8724832 8724833 1969 342 /-87/ - GREEN
1 8724840 8724841 1969 342 /-87/ - PARCHMENT
1 8724838 8724839 1969 342 /-87/ - RED
1 9801108 9801109 1970 331-332 /-77/ - BLACK
1 9801112 9801113 1970 331-332 /-77/ - BLUE
1 9801114 9801115 1970 331-332 /-77/ - GOLD
1 9801110 9801111 1970 331-332 /-77/ - GREEN
1 9801116 9801117 1970 331-332 /-77/ - SANDALWOOD
1 9801118 9801119 1970 335-336-344 /-77/ - BLACK
1 9801122 9801123 1970 335-336-344 /-77/ - BLUE
1 9801124 9801125 1970 335-336-344 /-77/ - GOLD
1 9801120 9801121 1970 335-336-344 /-77/ - GREEN
1 9801126 9801127 1970 335-336-344 /-77/ - IVORY
1 9801128 9801129 1970 335-336-344 /-87/ - BLACK
1 9801132 9801133 1970 335-336-344 /-87/ - BLUE
1 9801134 9801135 1970 335-336-344 /-87/ - GOLD
1 9801130 9801131 1970 335-336-344 /-87/ - GREEN
1 9801136 9801137 1970 335-336-344 /-87/ - IVORY
1 9801138 9801139 1970 342 /-57/ - BLACK
1 9801142 9801143 1970 342 /-57/ - BLUE
1 9801144 9801145 1970 342 /-57/ - GOLD
1 9801140 9801141 1970 342 /-57/ - GREEN
1 9801146 9801147 1970 342 /-57/ - IVORY
1 9801148 9801149 1970 342 /-57/ - SADDLE
1 9801150 9801151 1970 342-344 /-67/ - BLACK
1 9801154 9801155 1970 342-344 /-67/ - BLUE
1 9801156 9801157 1970 342-344 /-67/ - GOLD
1 9801152 9801153 1970 342-344 /-67/ - GREEN
1 9801158 9801159 1970 342-344 /-67/ - IVORY
1 9801160 9801162 1970 342-344 /-67/ - SADDLE
1 9860316 9860317 1971 331-332 /-87/ - BLACK
1 9860320 9860321 1971 331-332 /-87/ - IVORY
1 9860318 9860319 1971 331-332 /-87/ - JADE
1 9860322 9860323 1971 331-332 /-87/ - SIENNA
1 9849102 9849103 1971 335-336 /-77/ - BLACK
1 9849106 9849107 1971 335-336 /-77/ - BLUE
1 9849104 9849105 1971 335-336 /-77/ - IVORY
1 9849110 9849111 1971 335-336 /-77/ - JADE
1 9877126 9877127 1971 335-336 /-77/ - SANDALWOOD - TRIM 948
1 9849108 9849109 1971 335-336 /-77/ - SIENNA
1 9849112 9849113 1971 335-336-340/-87/ - BLACK
1 9849116 9849117 1971 335-336-340 /-87/ - BLUE
1 9849118 9849119 1971 335-336-340 /-87/ - IVORY
1 9849114 9849115 1971 335-336-340 /-87/ - JADE - TRIM 932
1 9855604 9855605 1971 335-336-340 /-87/ - JADE - TRIM 952
1 9877128 9877129 1971 335-336-340 /-87/ - SANDALWOOD - TRIM 948
1 9849120 9849121 1971 335-336-340 /-87/ - SIENNA
1 9849122 9849123 1971 340 /-57/ - BLACK
1 9849126 9849127 1971 340 /-57/ - BLUE
1 9849128 9849129 1971 340 /-57/ - IVORY
1 9849124 9849125 1971 340 /-57/ - JADE
1 9877130 9877131 1971 340 /-57/ - SANDALWOOD  - TRIM 988
1 9849130 9849131 1971 340 /-57/ - SIENNA
1 9849132 9849133 1971 340 /-67/ - BLACK
1 9849140 9849141 1971 340 /-67/ - BLUE
1 9849136 9849137 1971 340 /-67/ - IVORY
1 9849134 9849135 1971 340 /-67/ - JADE
1 9849138 9849139 1971 340 /-67/ - SIENNA
1 9860316 9860317 1972 332 /-87/ - TRIM 910
1 9899020 * 9899021 1972 332 /-87/ - TRIM 912
1 9899022 * 9899023 1972 332 /-87/ - TRIM 914
1 9899024 * 9899025 1972 332 /-87/ - TRIM 917
1 9600052 * 9600053 1972 332 /-87/ - TRIM 919
1 9617528 @ 9617529 1972 336 /-77/ - TRIM 940
1 9600054 * 9600055 1972 336 /-77/ - TRIM 942
1 9600056 * 9600057 1972 336 /-77/ - TRIM 947
1 9600058 * 9600059 1972 336 /-77/ - TRIM 953
1 9600060 * 9600061 1972 336 /-77/ - TRIM 954
1 9617628 @ 9617629 1972 336 /-87/ - TRIM 940
1 9600062 * 9600063 1972 336 /-87/ - TRIM 942
1 9600064 * 9600065 1972 336 /-87/ - TRIM 943
1 9600066 * 9600067 1972 336 /-87/ - TRIM 947
1 9600068 * 9600069 1972 336 /-87/ - TRIM 949
1 9600070 * 9600071 1972 336 /-87/ - TRIM 953
1 9600072 * 9600073 1972 336 /-87/ - TRIM 954
1 9849122 9849123 1972 342 /-57/ - TRIM 970
1 9600074 * 9600075 1972 342 /-57/ - TRIM 972-982
1 9600040 * 9600041 1972 342 /-57/ - TRIM 973-983
1 9600042 * 9600043 1972 342 /-57/ - TRIM 977
1 9600044 * 9600045 1972 342 /-57/ - TRIM 979
1 9600046 * 9600047 1972 342 /-57/ - TRIM 984
1 9849132 * 9849133 1972 342 /-67/ - TRIM 970
1 9600048 * 9600049 1972 342 /-67/ - TRIM 977
1 9600148 * 9600149 1972 342 /-67/ - TRIM 979
    NOTE A. FOR AFTER JOBS w/PLASTIC PANEL SEE GROUP 15.101 PANEL REAR QUARTER INNER FINISH
15.100  ―  RETAINER, REAR QUARTER INNER UPPER PANEL TRIM
1 N.L.A. 7582787 1966 ALL /-07-17/ - FIRST TYPE - NO SIMILAR PART ON SECOND TYPE   [SUP 7582784-5]
1 4541738 4541739 1966 ALL /-69/ - FIRST JOBS - w/HEADLINING TAILS - NO SIMILAR PART ON AFTER JOBS
1 7720151 7720152 1968-72 ALL /-35-36/
1 7672132 7672133 1968-72 ALL /-77-87/
2 7741437 1968-72 ALL /-39/
2 7727658 1968-72 ALL /-69/
1 8771776

8771777

1970-72 ALL /-57/
15.100  ―  TRIM, SPARE TIRE COVER
1 4483803 1966 335-336 /-35/ - BLACK - TRIM 950
1 4472921 1966 ALL /-35-55-65/ - BLUE - TRIM 933-953-973
1 7607034 1966 333-334 /-35-55-65/ -335-336 /-35/ - FAWN - TRIM 934-954
1 7613001 1966 ALL /-35-55-65/ - RED - TRIM 935
1 7604503 1966 ALL /-55-65/ - TURQUOISE - TRIM 936-976
1 7604505 1966 338 /-55-65/ - BRONZE - TRIM 978
1 7604504 1966 338 /-55-65/ - FAWN - TRIM 974
1 4483803 1967 ALL /-35-55-65/ - BLACK - TRIM 910-930-990
1 7673601 1967 ALL /-35-55-65/ - BLUE - TRIM 913-933-993
1 7673602 1967 ALL /-35-55-65/ - FAWN - TRIM 914-934-994
1 7673603 1967 ALL /-35/ - RED - TRIM 935
1 7673612 1967 ALL /-55-65/ - MAROON - TRIM 995
1 7699668 1967 ALL /-55-65/ - RIGHT - TURQUOISE  - TRIM 996
1 7772824 1968 ALL - BLACK
1 7772836 1968 ALL - BLUE
1 7772837 1968 ALL - GOLD
1 7776293 1968 ALL - RED
1 7772856 1968 ALL - TEAL
1 7776290 1969 ALL - BLACK
1 8735247 1969 ALL - BLUE
1 8718390 1969 ALL - GOLD
1 8735246 @ 1969 ALL - GREEN
1 8735249 1969 ALL - RED
1 9800770 1970 ALL - BLACK
1 8803019 1970 ALL - BLUE
1 9800771 1970 ALL - GOLD
1 9800772 1970 ALL - GREEN
1 9800340 1970 ALL - SADDLE
1 9800770 1971 WAGONS - BLACK
1 9849041 1971 WAGONS - BLUE
1 9839593 1971 WAGONS - JADE
1 9849208 1971 WAGONS - SIENNA
1 9897601 * 1972 WAGONS - TRIM 922-992
1 9603757 * 1972 WAGONS - TRIM 923-993
1 9839592 * 1972 WAGONS - TRIM 929-999
1 9604292 * 1972 WAGONS - TRIM 944-994
* NEW PARTS INITIAL CAT
@ NEW PARTS MASTER CAT.
X  EXPORT
  $ NEW PARTS REVISION #1
% NEW PARTS REVISION #2
   
PREVIOUS PAGE

NEXT PAGE

   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)