1967 Oldsmobile Engine Specifications

('66, '68 and '69 specs are also included, for comparison purposes)

Choose one of the following:

General Engine Specs

Year Cu. In. Displacement Carburetor Developed Horsepower @ RPM Developed Torque @ RPM (ft/lbs) A.M.A. Horsepower Bore and Stroke (In.) Advertised Compression Ratio Normal Oil Pressure

1966

L6 - 250 1-BBL 155 @ 4200 240 @ 2000 36.0 3.875 x 3.530 8.5:1 35
V8 - 330 2-BBL 250 @ 4800 335 @ 2800 49.6 3.938 x 3.385 9:1 35
V8 - 330 4-BBL 320 @ 5200 360 @ 3600 49.6 3.938 x 3.385 10.25:1 35
V8 - 400 4-BBL 350 @ 5000 440 @ 3600 51.2 4.000 x 3.975 10.5:1 35
V8 - 425 2-BBL 310 @ 4400 450 @ 2400 54.0 4.125 x 3.975 10.25:1 35
V8 - 425 4-BBL 365 @ 4800 470 @ 3200 54.0 4.125 x 3.975 10.25:1 35
V8 - 425 4-BBL 375 @ 4800 470 @ 3200 54.0 4.125 x 3.975 10.5:1 35
1967 L6 - 250 1-BBL 155 @ 4200 240 @ 2000 36.0 3.875 x 3.530 8.5:1 35
V8 - 330 2-BBL 250 @ 4800 335 @ 2800 49.6 3.938 x 3.385 9:1 35
V8 - 330 2-BBL 260 @ 4800 355 @ 2800 49.6 3.938 x 3.835 10.25:1 35
V8 - 330 4-BBL 310 @ 5200 340 @ 3600 49.6 3.938 x 3.835 9:1 35
V8 - 330 4-BBL 320 @ 5200 360 @ 3600 49.6 3.938 x 3.835 10.25:1 35
V8 - 400 4-BBL 350 @ 5000 440 @ 3600 51.2 4.000 x 3.975 10.5:1 35
V8 - 425 2-BBL 300 @ 4400 430 @ 2400 54.0 4.125 x 3.975 9:1 35
V8 - 425 2-BBL 310 @ 4400 450 @ 2400 54.0 4.125 x 3.975 10.25:1 35
V8 - 425 4-BBL 365 @ 4800 470 @ 3200 54.0 4.125 x 3.975 10.25:1 35
V8 - 425 4-BBL 375 @ 4800 470 @ 3200 54.0 4.125 x 3.975 10.5:1 35
1968 L6 - 250 1-BBL 155 @ 4200 240 @ 2000 36.0 3.875 x 3.530 8.5:1 354
V8 - 350 2-BBL 250 @ 4400 355 @ 2600 52.7 4.057 x 3.385 9:1 35
V8 - 350 4-BBL 300 @ 4800 390 @ 3600 52.7 4.057 x 3.385 10.25:1 35
V8 - 350 4-BBL 310 @ 4800 390 @ 3200 52.7 4.057 x 3.385 10.25:1 35
V8 - 400 2-BBL 290 @ 4600 425 @ 2400 47.9 3.870 x 4.250 9:1 45
V8 - 400 4-BBL 350 @ 4800 440 @ 3200 47.9 3.870 x 4.250 10.5:1 45
V8 - 400 4-BBL 360 @ 4800 440 @ 3600 47.9 3.870 x 4.250 10.5:1 45
V8 - 455 2-BBL 310 @ 4200 490 @ 2400 54.5 4.125 x 4.250 9:1 35
V8 - 455 4-BBL 320 @ 4200 500 @ 2400 54.5 4.125 x 4.250 10.25:1 35
V8 - 455 4-BBL 365 @ 4600 510 @ 3000 54.5 4.125 x 4.250 10.25:1 35
1969 L6 - 250 1-BBL 155 @ 2000 240 @ 2000 36.04 3.875 x 3.530 8.5:1 35
V8 - 350 2-BBL 250 @ 4400 355 @ 2600 52.7 4.057 x 3.385 9:1 35
V8 - 350 4-BBL 310 @ 4800 390 @ 3200 52.7 4.057 x 3.385 10.25:1 35
V8 - 350 (W-31) 4-BBL 325 @ 5400 360 @ 3600 52.7 4.057 x 3.385 10.5:1 35
V8 - 400 4-BBL 325 @ 4600 440 @ 3000 47.9 3.870 x 4.250 10.5:1 45
V8 - 400 4-BBL 350 @ 4800 440 @ 3200 47.9 3.870 x 4.250 10.5:1 45
V8 - 400 4-BBL 360 @ 5400 440 @ 3600 47.9 3.870 x 4.250 10.5:1 45
V8 - 455 2-BBL 310 @ 4200 490 @ 2400 54.5 4.125 x 4.250 9:1 35
V8 - 455 4-BBL 365 @ 4600 510 @ 3000 54.5 4.125 x 4.250 10.25:1 35
V8 - 455 4-BBL 390 @ 5000 500 @ 3200 54.5 4.125 x 4.250 10.25:1 35
Note:
Valve lifter type for all: Hydraulic

Back Home

Valve Specifications
Year Model Seat Angle (Deg.) Face Angle (Deg.) Valve Lift Valve Spring Pressure (Valve Open) lbs. @ in. Valve Spring Installed Height (In.) Stem to Guide Clearance (In.) Stem Diameter (In.)
Intake Exhaust Intake Exhaust Intake Exhaust
1966-67 L6 - 250 45 45 .388 .388 180 - 192 @ 1.27 1.66 .0010 - .0027 .0010 - .0027 .3410 - .3417 .3410 - .3417
V8 - 330 45 46 .401 .401 180 - 194 @ 1.27 1.67 .0010 - .0027 .0010 - .0032 .3425 - .3432 .3420 - .3427
V8 - 400 (1) (2) .431 .433 180 - 194 @ 1.27 1.67 .0010 - .0027 .0010 - .0032 .3425 - .3432 .3420 - .3427
V8 - 425 (1) (2) .429 .429 180 - 194 @ 1.27 1.67 .0010 - .0027 .0010 - .0032 .3425 - .3432 .3420 - .3427
1968-69 L6 - 250 45 45 .388 .388 180 - 192 @ 1.27 1.66 .0010 - .0027 .0010 - .0027 .3410 - .3417 .3410 - .3417
V8 - 350 45 46 .435 .435 180 - 194 @ 1.27 1.67 .0010 - .0027 .0010 - .0032 .3425 - .3432 .3420 - .3427
V8 - 400, 2-BBL (1) (2) .439 .432 180 - 194 @ 1.27 1.67 .0010 - .0027 .0010 - .0032 .3425 - .3432 .3420 - .3427
V8 - 400 , 4-BBL (1) (2) .472 .472 180 - 194 @ 1.27 1.67 .0010 - .0027 .0010 - .0032 .3425 - .3432 .3420 - .3427
V8 - 455 45 46 .435 .435 180 - 194 @ 1.27 1.67 .0010 - .0027 .0010 - .0032 .3425 - .3432 .3420 - .3427
(1) Intake 30 deg., Exhaust 45 deg.
(2) Intake 30 deg., Exhaust 46 deg.
Crankshaft Bearing Journal Specifications
Year Model Main Bearing Journals (In.) Thrust on No. Connecting Rod Bearing Journals (In.)
Journal Diameter Oil Clearance Shaft End-Play Journal Diameter Oil Clearance End-Play
1964-66 V6 - 225 2.4995 .0012 .006 2 2.000 .0013 .010
V8 - 330 2.4995 .0012 .006 3 2.000 .0013 .007
V8 - 394, 425 3.0000 .0020 .006 5 (3) 2.500 .0015 .007
1968-70 L6 - 250 2.2988 .0003 - .0029 .002 - .006 7 1.999 - 2.000 .0007 - .0027 .0085 - .0135
V8 - 350 2.4995 .0005 - .0021 (1) .004 - .008 3 2.1238 - 2.1248 .0004 - .0033 .002 - .013
V8 - 455 3.0000 .0005 - .0021 (2) .004 - .008 3 2.4988 - 2.4998 .0004 - .0033 .002 - .013
1971 L6 - 250 2.2988 .0003 - .0029 .002 - .006 7 1.999 - 2.000 .0007 - .0027 .0085 - .0135
V8 - 350 2.4995 .0005 - .0021 .004 - .008 3 2.1238 - 2.1248 .0004 - .0033 .002 - .013
V8 - 455 3.0000 .0005 - .0021 .004 - .008 7 2.4988 - 2.4998 .0004 - .0033 .002 - .013
(1) No. 5: .0015 - .0031
(2) No. 5: .0020 - .0034
(3) 1965-66: Thrust on No. 3

Back Home

Back to the top
| Home |
| My Personal Project - Photo Galleries | Updates/Journal | Sign My Guestbook | View My Guestbook |
| 1967 Specifications - Model ID | Product Specs | General Specs | Engine | Tune-up | Torque |
| Vintage Ads | Vintage Road Tests | Technical How-To's | Owner's Registry | Messageboard | Links |

line.gif (839 bytes)

Want to link to this site? Please use this banner.
OLDSmobility.com - The 1967 Olds Cutlass and 442 Resource

The correct URL for this website is http://www.OLDSmobility.com/)
For questions, comments or suggestions, please e-mail me.
All content on this site is © 1999-2008 by OLDSmobility.com/Project 442 Clone, unless otherwise noted. 
All rights reserved.
This page last modified on February 15, 2003.