1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

Numerical Index (cont.)

PAGES:  01 - 02 - 03 - 04 - 05 - 06 - 07 - 08 - 09 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40

PREVIOUS PAGE

NEXT PAGE


PAGE 04: 397313 - 401429

PART NO. GROUP PART NO. GROUP PART NO. GROUP PART NO. GROUP PART NO. GROUP PART NO. GROUP PART NO. GROUP
397313 3.163 397869 2.343 398663 3.265 399431 3.461 399845 7.836 400524 12.815 400824 1.270
397313 3.900 307869 2.559 398667 2.317 399432 5.871 399862 3.023 400525 12.815 400838 1.270
397321 3.887 397883 2.077 398668 6.605 399456 3417 399863 0.659 400526 9.779 400839 10.268
397328 0.519 397888 9.779 398669 5.606 399465 3.417 399865 6.335 400529 2.575 400845 8.820
397349 3.403 397889 7.831 398670 6.606 399466 5.871 399904 0.829 400534 1.272 400846 9.257
397356 3.265 397894 7.836 398677 4.133 399467 8.855 399908 12.012 400535 1.272 400865 7.412
397357 3.265 397895 7.836 398682 9.171 399472 5.871 399910 7.831 400536 9.670 400871 7.412
397367 0.426 397933 1.723 398687 0.425 399476 7.831 399911 7.831 400537 9.670 400872 7.412
397384 2.447 397941 10.275 398704 3.601 399477 7.831 399915 4.006 400538 9.670 400874 7.412
397396 3.403 397946 4.589 398706 3.601 399494 2.559 399917 4.006 400539 9.670 400879 7.412
397491 12.579 397947 4.589 398707 7.011 399507 10.185 399919 4.006 400542 10.185 400881 7.412
397500 3.701 397971 8.852 398710 7.835 399511 10.186 399921 7.241 400548 8.846 400882 7.412
397501 9.743 397972 9.275 398711 7.835 399512 10.186 399924 7.241 400551 9.238 400888 8.846
397502 3.403 397982 2.333 398780 1.277 399513 10.136 399941 5.381 400552 9.231 400913 2.275
397506 0.386 397986 12.011 398875 3.602 399532 6.602 399964 0.666 400561 0.629 400931 12.009
397511 4.020 397987 12.009 398876 3.602 399545 3.609 399965 10.352 400562 0.629 400936 4.046
397512 4.022 398001 7.003 398887 2.317 399547 3.609 399967 13.352 400563 0.629 400937 4.045
397513 4.022 398025 8.154 398890 1.166 399550 3.706 399968 13.352 400564 0.629 400938 4.035
397514 4.022 398049 2.720 398893 9.264 399551 3.706 399969 10.352 400565 0.629 400939 4.035
397515 4.022 398059 8.080 398896 8.021 399569 2.343 399970 10.352 400566 0.629 400941 2.575
397515 4.022 398060 8.080 398917 6.606 395574 8.849 399971 10.352 400567 0.629 400951 8.849
397519 9.772 398067 8.080 398919 3.602 399576 9.190 399972 10.352 400568 0.629 400956 8.154
397534 5.420 398068 0.666 398924 9.171 399577 8.350 399973 10.352 400569 0.629 400964 3.417
397540 0.386 398071 0.666 398939 6.512 399585 0.336 399974 10.352 400591 0.629 400974 7.412
397541 0.366 398099 3.403 398940 6.512 399588 6.321 399975 10.352 400592 0.629 400975 7.412
397542 0.386 398099 3.406 398941 6.512 399589 3.609 400023 8.147 400593 0.629 400980 7.412
397543 0.386 398113 6.760 398942 6.512 399590 3.609 400025 3.705 400594 0.629 400997 7.412
397552 1.762 398168 3.001 398943 6.512 399591 3.609 400026 3.609 400598 0.629 401010 7.836
397557 4.205 398172 1.274 398944 6.512 399592 3.609 400353 9.023 400599 0.629 401011 7.836
397558 4.205 398179 8.147 398954 6.512 399593 3.609 400055 3.403 400601 0.629 401027 2.559
397559 4.205 398190 12.012 398955 6.512 399601 3.430 400084 0.519 400602 0.629 401034 3.705
397561 2.345 398208 1.270 398956 6.512 399602 3.430 400088 3.209 400603 0.629 401035 3.706
397566 5.528 398210 2.720 398957 6.512 399603 3.430 400089 8.209 400604 0.629 401042 7.836
397567 5.528 398211 2.720 398958 6.512 399605 3.430 400090 8.209 400605 0.629 401044 8.147
397578 10.256 398213 7.836 398959 6.512 399606 3.430 400396 8.849 400606 0.629 401045 8.147
397579 9.655 398215 5.526 398969 2.820 399608 3.454 400097 8.849 400607 0.629 401047 8.147
397580 3.403 398218 5.511 398970 2.820 399611 3.459 400109 3.022 400608 0.629 401048 8.147
397583 0.303 398219 5.511 398971 2.820 399612 3.454 400112 6.513 400609 0.629 401063 2.251
397589 2.343 398240 7.836 398972 2.820 399613 3.454 400114 6.513 400611 0.629 401077 0.852
397604 3.402 398241 7.836 398973 2.820 399614 3.463 400115 6.513 400612 0.629 401080 0.854
397621 3.022 398247 0.303 398974 2.820 399615 3.433 400117 0.519 400613 0.629 401083 7.831
397636 9.735 398248 1.277 398983 2.820 399618 3.453 400126 6.671 400614 0.629 401097 4.931
397637 9.735 398251 3.402 398984 2.820 399621 3.453 400142 12.815 400615 0.629 401098 3.454
397639 8.160 398257 3.406 398986 2.819 399622 3.453 400143 12.815 400616 0.629 401119 1.270
397654 5.394 398295 0.636 398994 3.022 399624 3.454 400145 12.815 400618 0.629 401133 12.815
397655 5.394 398304 6.168 398997 3.883 399625 3.444 400146 12.815 400619 0.629 401140 7.800
397656 3.403 398305 6.168 399081 6.760 399623 1.066 400147 12.815 400620 0.629 401141 0.385
397660 2.728 398314 8.141 399082 9.775 399633 3.602 400148 12.815 400621 0.629 401153 14.483
397661 2.728 398315 8.141 399090 10.352 39963'* 10.252 400149 12.815 400622 0.629 401155 3.609
397662 2.728 398330 7.836 399091 10.352 399635 10.252 400153 12.815 400623 0.629 401159 3.440
397663 2.728 398331 7.836 399092 10.352 399538 10.252 400151 12.815 400624 0.629 401160 8.153
397664 5.394 398336 7.831 399093 10.332 399539 10.252 400158 3.430 400625 0.629 401161 8.153
397668 1.064 398339 3.003 399200 8.820 399642 10.261 400165 0.219 400626 0.629 401162 8.153
397688 7.831 398360 8.131 399202 8.820 399644 10.261 400204 0.219 400628 0.629 401163 8.153
397696 4.022 398361 8.131 399224 14.655 399645 10.261 400220 2.819 400629 0.629 401170 3.417
397703 7.241 398365 10.254 399225 14.655 399645 10.261 400222 8.147 400630 0.629 401170 3.459
397704 7.241 398366 10.254 399226 14.655 399658 12.339 400230 2.343 400631 0.629 401174 7.412
397705 7.241 398367 10.254 399227 14.635 399660 12.009 400231 2.343 400635 0.629 401184 7.412
397713 10.260 398368 10.254 399228 14.655 399661 12.009 400232 2.343 400636 0.629 401186 7.412
397715 10.261 398369 10.254 399229 14.655 399662 12.009 400233 2.343 400643 3.403 401187 7.412
397717 10.262 398381 8.080 399263 8.080 399665 3.417 400240 9.778 400644 3.403 401194 7.241
397718 10.268 398387 3.023 399287 3.402 399668 0.335 400250 8.037 400645 3.403 401203 3.885
397724 2.575 398392 9.225 399290 3.003 399670 9.023 400255 3.893 400646 3.403 401204 3.885
397726 7.011 398409 8.000 399292 2.895 399671 9.023 400263 9.264 400647 3.403 401205 9.281
397730 1.266 398410 0.603 399294 2.895 399672 9.023 400270 13.254 400649 3.403 401232 9.257
397731 1.266 398434 5.809 399301 4.128 399673 9.023 400273 1.050 400652 3.403 401240 7.836
397732 10.230 398435 5.009 399318 2.820 399674 9.023 400310 9.264 400654 1.270 401244 7.412
397732 14.655 398442 7.831 399319 2.820 399679 9.795 400329 7.412 400658 4.128 401248 7.936
397744 0.519 398443 7.831 399320 2.820 399682 3.417 400330 7.412 400660 4.205 401249 7.836
397765 0.386 398444 0.206 399321 2.820 399683 5.813 400333 7.412 400661 4.205 401250 7.836
397767 2.343 398445 0.206 399322 2.820 399695 10.154 400334 7.412 400663 3.705 401257 4.037
397767 9.775 398464 9.257 399323 2.820 399698 3.028 400336 7.412 400669 3.417 401267 6.164
397769 2.343 398474 9.264 399339 5.871 399699 0.845 400338 7.412 400674 3.417 401273 1.166
397769 2.482 398496 8.000 399340 5.871 399715 10.256 400360 7.425 400675 3.022 401275 1.166
397784 9.779 398498 7.241 399341 5.871 399717 10.256 400377 10.273 400676 3.022 401276 8.021
397785 7.836 398503 2.697 399366 8.024 399720 10.256 400386 3.887 400681 10.156 401298 0.659
397792 3.430 398575 7.800 399374 6.512 399721 10.256 400390 3.885 400683 9.670 401299 0.659
397795 3.430 398583 3.265 399386 9.264 399739 3.023 400392 3.885 400700 4.128 401300 10.485
397805 3.609 398595 3.417 399392 9.257 399763 1.762 400393 3.885 400701 4.128 401309 0.629
397807 4.338 398598 3.417 399393 9.264 399764 1.745 400420 8.380 400702 4.128 401321 5.420
397814 10.186 398599 3.417 399394 1.062 399765 1.752 400422 5.803 400703 4.128 401323 10.156
397815 10.186 398611 9.779 399399 1.062 399766 1.752 400425 3.675 400704 4.128 401326 10.252
397817 2.486 398616 8.054 399401 1.062 399782 3.023 400460 4.128 400712 1.516 401341 0.027
397819 2.487 398617 14.655 399402 0.659 399803 0.002 400464 12.800 400714 1.516 401347 2.820
397826 2.198 398618 14.655 399403 6.655 399803 6.508 400474 1.745 400721 3.706 401357 1.516
397830 3.454 398619 14.655 399404 1.062 399804 2.343 400477 1.745 400754 2.251 401366 1.509
397848 9.709 398620 14.655 399405 0.659 399804 2.559 400493 12.180 400764 8.024 401369 12.945
397851 10.166 398621 14.655 399406 6.655 399809 0.296 400497 12.815 400768 7.865 401372 1.064
397852 4.685 398622 14.655 399407 9.257 399810 0.296 400515 12.815 400769 8.160 401384 0.333
397853 4.685 398625 3.265 399408 9.263 399811 0.296 400516 12.815 400776 8.080 401406 0.603
397855 4.685 398626 6.760 399409 9.236 399812 0.296 400517 12.815 400779 10.155 401418 7.412
397856 4.685 398627 6.760 399410 9.257 399813 0.295 400518 12.815 400793 3.885 401419 7.412
397857 4.685 398640 1.266 399411 9.257 399814 1.270 400519 12.815 400794 1.266 401420 7.412
397858 0.603 398642 3.430 399420 1.166 399817 3.880 400520 12.315 400796 5.871 401421 7.412
397859 0.623 398659 0.056 399423 3.275 399825 3.702 400522 12.815 400797 5.871 401428 7.412
397868 1.516 398662 3.265 399424 3.602 399844 7.835 400523 12.315 400809 3.158 401429 4.586

 

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)