1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

Numerical Index (cont.)

PAGES:  01 - 02 - 03 - 04 - 05 - 06 - 07 - 08 - 09 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40

PREVIOUS PAGE

NEXT PAGE


PAGE 02: 382913 - 393611

PART NO. GROUP PART NO.   GROUP PART NO. GROUP PART NO. GROUP PART NO. GROUP PART NO. GROUP PART NO. GROUP
382913 4.054 384085 2.664 384894 4.040 386092 6.519 387262 10.262 388387 0.297 389560 12.116
382919 3.900 384089 1.064 384896 4.205 386095 4.010 387263 10.238 388388 0.297 389561 12.116
382925 0.333 384121 7.412 384924 5.871 386096 4.006 387263 10.268 388389 0.297 389562 12.116
382926 0.206 384178 3.444 384934 3.444 386093 4.027 387286 14.655 388399 1.653 389563 12.116
382927 0.207 384220 6.176 384935 3.440 386129 1.153 387293 10.230 388428 10.275 389564 12.116
382929 1.079 384243 3.440 384935 3.444 386168 3.270 387322 10.230 388482 4.057 389565 12.116
382931 2.896 384260 8.054 384945 2.820 386169 3.270 387338 2.587 388483 8.021 389566 12.116
382933 2.819 384261 8.054 384950 3.022 386170 0.629 387339 2.587 388488 2.482 389567 12.116
382934 1.073 384262 8.054 384951 5.398 386171 0.629 387351 5.395 388488 4.057 389568 12.116
382936 1.069 384263 8.147 384980 7.412 386172 0.529 387354 4.955 388588 2.335 389569 12.116
382976 6.178 384264 8.147 384991 4.008 386173 0.529 387367 9.655 388596 8.210 389570 12.116
382980 6.164 384265 8.147 384992 4.012 386174 0.529 387391 4.955 388598 8.866 389571 12.116
382987 0.426 384266 8.147 384993 2.820 386179 0.629 387399 0.349 388694 5.395 389572 12.116
382989 4.128 384267 8.147 384995 0.349 386202 3.459 387399 0.429 388708 0.413 389573 12.116
382990 4.128 384268 8.147 384999 1.516 386223 2.729 387446 2.486 388708 1.428 389574 12.116
383001 5.871 384269 8.147 385005 4.012 366225 2.697 387447 2.487 388708 3.885 389575 12.116
383033 2.895 384270 8 147 385012 5.803 386239 5.803 387450 10.166 388757 4.012 389576 12.182
383038 0.293 384271 8.147 385014 9.023 386250 0.666 387451 10.164 388816 1.303 389577 12.182
383039 8.846 384272 12.116 385015 9.023 386263 10.242 387452 2.198 388817 1.303 389578 12.112
383040 8.846 384273 12.116 385016 7.412 386254 3.004 387453 9.709 388836 4.931 389584 12.180
383080 2.897 384274 12.116 385017 5.816 386273 4.006 387457 13.164 388875 3.163 389585 12.180
383098 3.430 384275 12.116 385026 4.042 386283 4.589 387461 12.195 388910 0.846 389585 12.180
383100 0.386 384276 8.304 385034 0.629 386286 7.831 387467 9.655 388911 0.844 389587 12.182
383102 4.006 384277 8.304 385036 0.629 386288 7.412 387471 13.254 388987 4.046 389590 12.180
383104 4.008 384278 8.304 385037 0.629 386294 0.543 387472 10.254 388991 4.035 389591 12.180
383105 4.006 384279 8.304 385044 0.629 386297 4.128 387479 0.426 388992 0.519 389592 12.182
383105 4.008 384280 8.304 385045 0.629 386297 4.129 387484 0.519 389030 7.632 389597 5.809
383106 4.006 384281 8.304 385046 0.629 386308 12.180 387491 3.265 389031 7.632 389633 2.575
383111 10.240 384282 8.147 385047 0.629 386309 12.180 387504 8.846 389032 7.629 389645 0.659
383111 11.176 384283 8.147 385048 0.629 386310 12.115 387507 3.162 389032 12.579 389648 4.046
383133 6.760 384284 8.147 385049 0.629 386311 12.116 387514 2.897 389035 12.579 389657 7.831
383150 3.028 384285 8.147 385054 0.787 386349 0.659 387517 3.403 389060 5.382 389717 8.153
383153 3.028 384286 8.147 385055 0.845 336350 0.659 387520 6.518 389065 8.080 389725 4.129
383155 3.028 384287 8.147 385056 0.795 386351 0.659 387546 7.831 389066 1.173 389738 7.632
383159 3.463 384289 8.147 385060 0.854 386382 1.153 387547 7.831 389094 9.242 389738 12.579
383178 5.803 384315 6.758 385061 4.205 386382 8.855 387575 0.259 389159 8.866 389758 10.254
383363 0.353 384376 4.035 385076 8.850 386410 10.242 387579 3.603 389169 4.032 389776 7.633
383379 1.750 384378 1.609 385076 9.281 386411 10.240 387596 0.309 389169 4.045 389778 10.154
383381 10.256 384393 10.263 385076 12.243 386412 10.242 387621 4.779 389175 7.831 389808 4.015
383382 10.256 384395 4.931 385091 6.020 386430 0.851 387634 3.701 389178 0.309 389850 12.243
383417 0.376 384421 3.275 385099 1.428 386431 9.772 387635 3.701 389204 3.444 389868 5.871
383420 3.705 384423 1.066 385099 7.347 386442 7.832 387536 3.701 389235 2.317 389900 4.015
383505 6.606 384431 4.015 385100 0.426 386445 0.679 387637 3.705 389248 0.666 389905 4.015
383514 4.025 384460 0.206 385124 12.815 386446 9.772 387638 3.705 389254 1.270 389966 1.800
383516 4.020 384460 2. 343 385125 12.815 386459 9.772 387676 10.263 389268 3.601 390045 4.004
383518 4.022 384462 0.269 385126 0.040 386527 0.333 387677 10.267 389300 8.054 390046 4.006
383524 2.363 384464 3.425 385157 4.589 386533 4.030 387680 6.514 389301 8.054 390145 2.277
383538 4.006 384466 3.425 385185 4.648 386601 12.195 387688 2.897 389302 8.054 390146 2.317
383539 4.006 384471 1.069 385188 9.023 386611 12.009 387591 3.265 389303 8.039 390164 0.629
383541 4.006 384472 1.429 385204 1.745 386618 12.011 387694 9.772 389304 8.147 390165 0.629
383544 4.006 384477 5.871 385206 3.440 386668 2.697 387695 0.056 389305 8.147 390166 0.629
383545 4.006 384513 4.046 385207 3.444 386669 2.697 387701 4.015 389306 8.147 390167 0.629
383597 3.640 384517 4.045 385259 5.420 386687 2.435 387719 0.303 389307 8.147 390168 0.629
383598 3.701 384544 7.412 385260 5.858 386789 2.895 387720 3.303 389308 8.147 390170 0.629
383599 3.702 384568 4.006 385264 0.296 386913 4.020 387730 9.143 389309 8.147 390171 0.629
383637 2.892 384569 4.006 385265 0.297 386922 12.801 387783 7.243 389310 8.147 390178 3.705
383639 2.892 384573 0.296 385283 I.745 386923 7.836 387803 1.653 389311 8.147 390179 3.705
383646 4.010 384574 0.297 385285 1.762 386948 10.186 387879 4.083 389312 8.147 390180 3.706
3836*8 4.040 384575 0.296 385286 4.045 386949 10.186 387894 8.820 389313 8.147 390200 8.000
383651 4.006 384576 0.297 385288 0.426 386959 8.852 387897 3.611 389314 8.147 390206 0.559
383654 4.010 384578 0.296 385299 0.429 386980 8.130 387921 3.454 389315 8.147 390207 1.062
383656 4.035 384579 0.297 385890 0.333 386981 8.130 387927 3.430 389316 8.147 390259 4.015
383660 4.035 384580 0.296 385890 0.429 386982 8.000 387929 3.403 389317 8.147 390275 0.646
383661 4.037 384561 0.297 385936 1.079 386999 6.335 387929 3.430 389374 1.516 390280 4.015
383688 2.906 384655 3.022 385938 0.137 387006 0.529 387932 3.454 389375 1.516 390282 3.001
383698 7.011 384659 3.440 385939 6.606 387019 9.023 387959 5.871 389382 1.274 390283 3.003
383719 3.705 384704 4.035 385940 0.296 387029 4.037 388048 2.892 389383 1.274 390284 3.003
383720 3.706 384705 4.045 385941 0.296 387042 4.898 388049 3.736 389391 2.334 390292 7.831
383723 3.705 384706 4.045 385942 0.296 387044 10.275 388057 0.728 389421 7.412 390299 0.539
383747 4.040 384707 4.045 385944 0.297 387052 12.012 388075 9.199 389430 1.277 390300 0.539
383752 0.829 384723 3.275 385945 0.297 387053 12.012 388087 4.030 389432 8.846 390301 0.539
383753 0.829 384730 4.006 385946 0.297 387101 4.025 388088 4.330 389451 0.296 390302 0.539
383760 4.020 384744 4.006 385947 0.297 387102 4.025 388118 7.831 389453 0.296 390303 0.539
383803 4.589 384758 0.603 385956 5.871 387106 4.030 388119 7.831 389454 0.296 390327 3.255
383804 4.589 384770 9.023 385957 5.871 387108 4.006 388141 4.032 389455 0.296 390370 0.645
383812 0.673 384787 3.454 385958 5.871 397109 4.006 388142 4.032 389460 0.297 390390 3.265
383836 4.006 384793 3.463 385959 5.871 387114 6.518 388143 4.032 389461 0.297 390394 7.836
383871 2.895 384795 3.463 385967 7.243 387115 2.895 388177 2.401 389465 3.609 390395 7.836
383871 6.521 384800 12.112 385972 1.173 387123 6.518 388182 1.069 389490 4.128 390396 7.831
383873 6.521 384801 12.114 385973 0.349 387137 3.453 388185 0.040 389491 4.128 390397 7.831
383875 4.027 384802 12.116 385973 0.429 387161 10.240 388200 2.906 389500 12.114 390406 3.459
383883 3.440 384803 12.116 385981 2.906 387162 10.240 388202 4.045 389501 12.114 390408 8.080
383883 4.057 384812 12.116 385984 6.521 387167 0.219 388220 3.640 389502 12.114 390418 9.171
383888 6.758 384813 12.116 385986 0.844 387168 0.219 388257 2.251 389503 12.114 390434 1.266
383904 1.762 384836 12.182 385987 0.349 387169 10.240 388265 5.381 339504 12.112 390435 1.266
383909 7.412 334837 12.182 386025 5.809 387176 3.440 388266 5.381 389505 12.112 390447 2.447
383910 7.412 384838 12.182 386029 4.045 387177 3.444 388270 8.150 389506 12.114 390448 4.008
383947 6.671 384854 12.114 386040 5.871 387194 1.752 388271 8.150 389507 12.114 390450 7.831
383948 3.022 364869 12.180 386041 5.871 387197 1.745 388274 6.671 389508 12.112 390451 7.931
383961 3.022 384874 12.180 386043 5.871 387243 10.256 388284 7.412 389509 12.112 390506 8.131
383986 3.003 384886 12.112 386044 5.871 387251 14.655 388289 4.030 389510 12.112 390507 8.131
384009 0.303 384887 12.112 386045 5.871 387253 14.655 388292 7.243 389511 12.112 390565 3.270
384015 3.705 384888 12.116 386046 5.871 387254 14.655 388294 7.243 389512 12.114 390610 2.587
384021 1.745 384889 12.116 386069 5.871 387255 14.655 388335 9.655 389513 12.114 390610 7.836
384034 4.045 384890 12.180 386090 4.025 387256 14.655 388382 0.296 389558 12.116 390611 2.587
384074 0.539 384891 3.463 386092 4.027 387257 14.655 388383 0.296 389559 12.116 393611 7.836

 

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)