1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

Numerical Index

PAGES:  01 - 02 - 03 - 04 - 05 - 06 - 07 - 08 - 09 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40

 

NEXT PAGE


PAGE 01: R59 - 382912

PART NO. GROUP PART NO. GROUP PART NO. GROUP PART NO. GROUP PART NO. GROUP PART NO. GROUP PART NO. GROUP
R59 2.332 230148 1.303 230493 8.147 230835 3.410 231004 0.309 231305 3.887 382051 2.892
R69 2.332 230149 8.039 230494 8.147 230836 3.417 231009 0.033 231306 3.887 382057 6.519
R71 2.332 230150 8.054 230495 8.147 230838 8.147 231010 0.033 231307 3.887 382063 6.518
R89 2.332 230155 8.147 230496 8.147 230838 12.182 231011 0.033 231309 1.430 382069 4.025
R91 2.332 230156 8.147 230497 8.147 230839 1.303 231012 0.033 231311 4.128 382078 4.032
Y55 2.332 230157 8.147 230498 8.147 230843 0.643 231013 0.033 231322 0.269 382078 4.045
R71S 2.332 230158 8.147 230499 8.147 230844 0.643 231015 0.033 231324 0.269 382081 4.032
103462 4.008 230159 8.147 230504 8.147 230845 0.643 231016 0.033 231331 1.266 382082 4.010
103565 4.032 230172 0.296 230505 8.147 230845 10.185 231317 0.033 231332 1.303 382083 4.032
103565 4.302 230173 0.296 230506 8.147 230847 1.272 231318 0.033 231336 1.303 382085 4.012
105195 13.384 230174 0.296 230507 8.147 230849 4.128 231025 5.398 231337 1.266 382102 4.032
105456 1.456 230175 0.296 230508 8.147 230851 9.231 231327 3.003 231338 1.303 382103 4.037
105502 13.384 230190 12.116 230509 8.147 230852 9.238 231040 1.097 231339 1.266 382105 4.019
112496 4.216 230191 12.116 230510 12.115 230854 9.238 231042 5.387 231340 8.054 382108 6.571
116326 10.164 230192 12.116 230511 12.116 230855 9.231 231044 8.080 231341 8.054 382116 2.819
117612 4.103 230193 12.116 230513 0.289 230856 5.019 231059 8.080 231343 4.680 382117 2.819
117975 8.846 230195 3.417 230514 0.289 230858 9.225 231065 1.069 231366 8.147 382130 1.426
120394 3.275 230207 3.885 230517 4.128 230859 9.231 231066 1.069 231367 8.147 382141 0.366
120525 3.162 230208 3.885 230522 3.270 230860 9.238 231073 1.069 231368 8.147 382157 1.639
120613 10.150 230209 3.885 230523 3.265 230861 9.225 231083 1.272 231370 12.977 382160 1.724
121126 15.492 230210 3.885 230530 0.033 230862 9.231 231089 5.387 231383 0.033 382169 0.659
124543 6.646 230211 3.410 230531 0.033 230864 9.231 231090 5.398 231384 0.033 382177 0.660
137159 4.665 230212 3.885 230532 0.269 230868 9.233 231094 1.266 231385 0.033 382193 2.077
137404 4.205 230214 3.885 230534 8.147 230869 9.231 231095 1.266 231386 0.033 382354 0.659
137422 3.201 230215 3.885 230549 10.185 230873 9.225 231101 0.629 231387 0.033 382361 0.659
138083 3.430 230216 3.885 230550 10.185 230874 9.231 231102 0.629 231388 0.033 382370 2.820
140295 7.482 230217 3.885 230553 4.216 230875 9.225 231103 0.629 231410 8.147 382410 7.833
140879 4.006 230218 3.885 230554 4.115 230876 9.225 231104 0.629 231411 8.147 382411 7.833
143343 3.163 230219 3.885 230565 3.003 230878 9.225 231105 0.629 231425 1.303 382417 1.062
143484 3.900 230221 3.885 230575 5.387 230879 9.238 231106 0.629 231445 3.887 382418 6.655
148148 3.585 230222 3.885 230576 2.575 230880 9.225 231107 0.629 231454 3.003 382420 1.062
148148 4.294 230223 3.885 230577 2.575 230882 9.225 231108 0.629 231474 5.017 382441 0.539
148148 4.597 230227 3.885 230579 7.240 230886 0.643 231109 0.629 258779 6.861 382455 1.844
148406 9.172 230229 3.885 230580 10.185 230887 0.643 231110 0.629 266316 6.786 382456 5.871
149505 12.045 230230 3.887 230585 3.890 230883 0.643 231111 0.629 271169 9.779 382461 5.871
156642 10.195 230253 8.054 230587 1.272 230889 0.643 231112 0.629 271486 0.206 382464 5.871
161742 14.686 230260 0.643 230612 0.269 230890 0.643 231113 0.629 271582 0.662 382466 5.871
162877 2.708 230261 0.643 230614 12.116 230891 0.643 231114 0.629 271630 0.662 382480 4.035
180075 1.428 230263 5.871 230615 12.116 230892 0.289 231115 0.629 273337 4.256 382481 4.035
180075 4.196 230272 4.690 230619 0.269 230893 0.289 231116 0.629 273648 4.054 382483 4.040
180080 1.073 230295 0.643 230621 11.950 230894 0.269 231117 0.629 274083 5.875 382486 3.610
180080 3.726 230301 0.643 230622 8.147 230895 0.269 231118 0.629 274270 4.019 392497 3.270
180113 5.510 230302 0.643 230623 8.147 230896 0.269 231125 3.885 274338 2.345 382500 5.358
186622 3.265 230303 0.643 230624 4.128 230897 0.269 231127 5.511 274612 4.311 382521 1.064
186622 3.275 230309 3.417 230645 0.629 230898 0.269 231133 0.033 274613 4.216 382536 6.521
186678 3.613 230310 3.885 230646 0.629 230899 1.069 231135 0.033 274692 3.885 382543 1.153
187343 4.133 230314 4.128 230648 0.629 230900 1.069 231136 0.033 274947 6.840 382544 1.154
187375 6.843 230320 1.268 230651 2.383 230905 0.646 231137 0.033 323204 4.685 382545 1.397
192108 4.686 230323 12.248 230655 7.003 230908 0.646 231138 0.033 325180 0.033 382549 0.289
217217 14.155 230325 5.529 230656 3.890 230920 8.054 231139 0.333 358501 5.813 382570 0.623
220086 7.068 230343 0.269 230662 8.820 230921 8.054 231187 1.303 378082 2.345 382572 0.648
230017 4.342 230347 0.033 230665 4.006 230922 8.054 231196 1.303 378137 6.022 382586 10.275
230018 10.552 230348 0.033 230710 8.039 230924 8.147 231197 1.303 380048 0.636 382599 1.745
230018 12.248 230357 4.128 230711 8.039 230925 8.147 231198 1.303 380101 0.034 382607 0.056
230018 12.249 230358 3.417 230712 8.039 230926 8.147 231199 1.303 380170 9.762 382629 3.609
230018 12.977 230359 10.186 230713 8.039 230927 8.147 231200 1.303 380170 9.772 382634 3.701
230027 5.387 230360 10.186 230714 8.039 230930 8.147 231201 8.054 380178 0.137 382635 3.701
230028 5.387 230362 3.890 230715 4.115 230931 8.147 231202 8.054 380252 0.293 382636 3.602
230031 5.387 230364 10.185 230716 8.054 230934 8.147 231203 8.054 380253 0.293 382658 0.851
230032 5.387 230365 10.185 230717 8.054 230935 8.147 231204 8.055 380254 0.034 382663 0.213
230035 5.529 230368 10.185 230718 8.055 230936 8.147 231205 8.055 380281 7.831 382667 3.603
230036 5.529 230370 0.643 230719 8.055 230937 8.147 231206 8.147 380282 0.603 382709 3.603
230037 5.529 230371 0.643 230720 8.147 230939 8.147 231207 8.147 380294 2.277 382725 3.503
230038 5.529 230372 0.643 230721 8.147 230940 8.147 231212 8.147 380370 7.800 382727 3.603
230039 5.529 230373 0.643 230722 8.147 230941 8.147 231214 8.304 380763 1.270 382737 3.403
230040 5.527 230374 0.643 230723 8.147 230947 8.147 231215 8.304 380776 0.296 382738 3.403
230041 5.527 230375 0.643 230725 3.417 230943 8.147 231216 4.304 380777 0.297 382739 3.403
230041 5.528 230383 5.387 230727 5.387 230949 8.147 231217 8.304 380823 1.173 382740 6.170
230048 5.527 230384 5.387 230735 5.420 230950 8.147 231243 12.977 380834 7.831 382741 6.170
230049 5.510 230390 10.185 230740 5.871 230951 8.147 231246 4.081 380835 7.831 382771 6.512
230050 5.510 230392 10.185 230741 2.575 230952 8.147 231249 0.033 380837 1.272 382772 2.820
230051 5.510 230397 1.303 230742 1.272 230953 8.147 231250 0.269 380859 8.309 382777 2.820
230108 3.270 230469 1.303 230762 2.820 230954 8.147 231251 0.269 381263 0.736 382778 2.820
230109 3.270 230470 2.728 230763 2.820 230955 8.147 231252 0.269 381387 1.166 382787 2.317
230110 3.270 230471 2.728 230764 2.820 230956 8.147 231253 0.269 381396 4.008 382788 2.317
230111 0.643 230472 8.055 230765 2.820 230957 8.147 231254 0.859 381397 4.008 382789 2.317
230112 0.643 230473 8.055 230768 2.820 230958 8.147 231256 1.153 381416 10.783 382798 3.270
230113 0.643 230474 8.054 230769 8.820 230959 8.147 231258 12.115 381416 12.195 382799 3.270
230130 8.147 230475 8.039 230775 8.820 230960 8.147 231262 5.510 381450 3.003 382802 9.171
230131 8.147 230476 8.039 230776 8.820 230961 8.147 231263 5.510 381466 4.650 382823 3.463
230132 8.147 230477 8.054 230796 8.130 233962 8.147 231264 10.154 381467 9.717 382827 3.459
230133 8.147 230478 8.055 230797 8.130 230963 8.147 231275 0.333 381658 10.195 382828 3.430
230134 8.147 230479 8.147 230803 10.185 230964 8.147 231278 1.256 381700 9.787 382833 4.060
230135 8.147 230480 8.147 230804 3.885 230966 8.147 231279 1.266 381700 9.798 382842 5.871
230136 8.147 230481 8.147 230805 3.887 230957 8.147 231280 1.266 381909 6.178 382853 4.030
230137 8.147 230482 8.147 230811 5.510 230958 8.147 231280 1.303 381921 3.601 382854 4.030
230138 8.147 230483 8.147 230812 5.529 230959 8.147 231281 1.266 381940 7.412 382863 0.219
230139 8.147 230484 8.147 230813 5.529 230975 8.304 231283 5.527 381946 7.412 382880 0.728
230140 8.147 230485 8.147 230814 5.529 230989 10.260 231286 8.055 381948 7.395 382887 3.459
230141 8.147 230486 8.147 230816 0.646 230994 8.147 231287 8.055 381954 7.240 382888 0.738
230142 8.147 230487 8.147 230822 0.033 230995 8.147 231289 14.655 381955 7.240 382890 8.850
230143 8.147 230488 8.147 230823 0.033 230998 8.147 231292 0.040 381957 7.244 382890 9.717
230144 8.147 230489 8.147 230824 0.033 230999 12.977 231293 0.040 381957 7.348 382892 0.737
230145 8.147 230490 8.147 230828 4.128 231000 5.387 231297 9.225 382044 6.519 382892 3.935
230146 8.147 230491 8.147 230834 3.417 231001 5.387 231303 10.185 382048 2.895 382897 3.904
230147 8.147 230492 8.147 230835 3.410 231003 0.309 231304 3.385 382050 2.901 382912 4.054

 

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)