1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

PAGES IN GROUP 14.000

PAGE 01:  14.050 - 14.320
PAGE 02:  14.340 - 14.630
PAGE 03:  14.640 - 14.640
PAGE 04:  14.645 - 14.645
PAGE 05:  14.645 - 14.650
PAGE 06:  14.650 - 14.650
PAGE 07:  14.650 - 14.650
PAGE 08:  14.650 - 14.655
PAGE 09:  14.655 - 14.685
PAGE 10:  14.685 - 14.685
PAGE 11:  14.686 - 14.686
PAGE 12:  14.686 - 14.730
PAGE 13:  14.730 - 14.735
PAGE 14:  14.760 - 14.762
PAGE 15:  14.762 - 14.764
PAGE 16:  14.764 - 14.800
PAGE 17:  14.800 - 14.804
PAGE 18:  14.804 - 14.875
PAGE 19:  14.875 - 14.875
PAGE 20:  14.875 - 14.875
PAGE 21:  14.875 - 14.875
PAGE 22:  14.875 - 14.880
PAGE 23:  14.880 - 14.880
PAGE 24:  14.880 - 14.900
PAGE 25:  14.900 - 14.998

Text Listing for Group 14.000 - Headlining / Trim Pads / Seat Backs (cont.)

14.685  ―  TRIM (Cont'd)
1 7755626 7755627 1968 342 /-39/ - TRIM 969 - TEAL
1 7755624 7755625 1968 342 /-39/ - TRIM 966 -TURQUOISE
1 7760214 7760215 1968 342 /-69/ - TRIM 390 - BLACK
1 7760216 7760217 1968 342 /-69/ - TRIM 393 - BLUE
1 7760218 7760219 1968 342 /-69/ - TRIM 394 - GOLD
1 7760248 7760249 1968 342 /-69/ - TRIM 395 - RED
1 7760222 7760223 1968 342 /-69/ - TRIM 399 - TEAL
1 7760220 7760221 1968 342 /-69/ - TRIM 396 -TURQUOISE
1 7755628 7755629 1968 342 /-87/ - TRIM 970-980 - BLACK
1 7755630 7755631 1968 342 /-87/ - TRIM 973 - BLUE
1 7755632 7755633 1968 342 /-87/ - TRIM 974 - GOLD
1 7755636 7755637 1968 342 /-87/ - TRIM 977-987 - PARCHMENT
1 7755634 7755635 1968 342 /-87/ - TRIM 975 - RED
1 7755638 7755639 1968 342 /-87/ - TRIM 989 - TEAL
1 7778454 7778455 1968 348 - TRIM 990 - BLACK
1 7778456 7778457 1968 348 - TRIM 993 - BLUE
1 7778458 7778459 1968 348 - TRIM 994 - GOLD
1 7778460 7778461 1968 348 - TRIM 995 - RED
1 7778464 7778465 1968 348 - TRIM 999 - TEAL
1 8724696 8724697 1969 331-332 /-77/ - BLACK
1 8724700 8724701 1969 331-332 /-77/ - BLUE
1 8724702 8724703 1969 331-332 /-77/ -GOLD
1 8724698 8724699 1969 331-332 /-77/ - GREEN
1 8724704 8724705 1969 331-332 /-77/ - PARCHMENT
1 8724706 8724707 1969 330 /-35-39-69/ - BLACK - FIRST JOBS w/NAME PLATE FRONT CENTRE
1 8777428 8777429 1969 330 /-35-39-69/ - BLACK - AFTER JOBS w/EMBLEM UPPER CENTRE
1 8724710 8724711 1969 330 /-35-39-69/ - BLUE - FIRST JOBS w/NAME PLATE FRONT CENTRE
1 8777432 8777433 1969 330 /-35-39-69/ - BLUE - AFTER JOBS w/EMBLEM UPPER CENTRE
1 8724712 8724713 1969 330 /-35-39-69/ - GOLD - FIRST JOBS w/NAME PLATE FRONT CENTRE
1 8777434 8777435 1969 330 /-35-39-69/ - GOLD - AFTER JOBS w/EMBLEM UPPER CENTRE
1 8724708 8724709 1969 330 /-35-39-69/ - GREEN - FIRST JOBS w/NAME PLATE FRONT CENTRE
1 8777430 8777431 1969 330 /-35-39-69/ - GREEN - AFTER JOBS w/EMBLEM UPPER CENTRE
1 8724716 8724717 1969 330 /-35-39-69/ - PARCHMENT- FIRST JOBS w/NAME PLATE FRONT CENTRE
1 8777438 8777439 1969 330 /-35-39-69/ - PARCHMENT - AFTER JOBS w/EMBLEM UPPER CENTRE
1 8724714 8724715 1969 330 /-35-39-69/ - RED - FIRST JOBS w/NAME PLATE FRONT CENTRE
1 8777436 8777437 1969 330 /-35-39-69/ - RED - AFTER JOBS w/EMBLEM UPPER CENTRE
1 8724718 8724719 1969 330-344 /-67-87/ - BLACK
1 8765676 8765677 1969 330-344 /-67-87/ - BLUE - TRIM 333
1 8724722 8724723 1969 330-344 /-67-87/ - BLUE - TRIM 933-943
1 8765678 8765679 1969 330-344 /-67-87/ - GOLD - TRIM 334
1 8724724 8724725 1969 330-344 /-67-87/ - GOLD - TRIM 934-944
1 8724720 8724721 1969 330-344 /-67-87/ - GREEN
1 8724728 8724729 1969 330-344 /-67-87/ - PARCHMENT
1 8724726 8724727 1969 330-344 /-67-87/ - RED
1 8724730 8724731 1969 335-336-344 /-77/ - BLACK
1 8765680 8765681 1969 335-336-344 /-77/ - BLUE - TRIM 333
1 8724734 8724735 1969 335-336-344 /-77/ - BLUE - TRIM 933
1 8765682 8765683 1969 335-336-344 /-77/ - GOLD - TRIM 334
1 8724736 8724737 1969 335-336-344 /-77/ - GOLD - TRIM 934
1 8724732 8724733 1969 335-336-344 /-77/ - GREEN
1 8724740 8724741 1969 335-336-344 /-77/ - PARCHMENT
1 8724738 8724739 1969 335-336-344 /-77/ - RED
1 8739428 8724743 1969 342 /-39/ - BLACK
1 8739430 8724745 1969 342 /-39/ - BLUE
1 8724746 8739433 1969 342 /-39/ - GOLD
1 8739434 8739435 1969 342 /-39/ - GREEN
1 8724750 8724751 1969 342 /-39/ - PARCHMENT
1 8739440 8739441 1969 342 /-69/ - BLACK
1 8739444 8739445 1969 342 /-69/ - BLUE
1 8739446 8739447 1969 342 /-69/ - GOLD
1 8739442 8739443 1969 342 /-69/ - GREEN
1 8739452 $ 8739453 1969 342 /-87/ - BLACK
1 8739456 8724767 1969 342 /-87/ -BLUE
1 8739458 8739459 1969 342 /-87/ - GOLD
1 8739454 8739455 1969 342 /-87/ - GREEN
1 8739460 $ 8739461 1969 342 /-87/ -RED
1 8739462 8739463 1969/342 /-87/ - PARCHMENT and BLACK
1 8724774 8724775 1969 348 - BLACK
1 8724778 8724779 1969 348 - BLUE
1 8724780 8724781 1969 348 -GOLD
1 8724776 8724777 1969 348 - GREEN
1 8724782 8724783 1969 348 -RED
1 9800976 9800977 1970 331-332 ALL - BLACK
1 9800980 9800981 1970 331-332 ALL - BLUE
1 9800982 9800983 1970 331-332 ALL - GOLD
1 9800978 9800979 1970 331-332 ALL - GREEN
1 9800984 9800985 1970 331-332 ALL - SANDALWOOD
1 9800986 9800987 1970 330 /-35-39-69/ - BLACK
1 9800988 9800989 1970 330 /-35-39-69/ - BLUE
1 9800990 9800991 1970 330 /-35-39-69/ - GOLD
1 9800992 9800993 1970 330 /-35-39-69/ - GREEN
1 9800996 9800997 1970 330 /-35/ - SADDLE
1 9800994 9800995 1970 330 /-39-69/ - SANDALWOOD
1 9800998 9800999 1970 335-336-344 /-77/ - BLACK
1 9801002 9801003 1970 335-336-344 /-77/ w/BUCKET SEATS - BLUE
1 9801008 9801009 1970 335-336-344 /-77/ w/BENCH SEAT - BLUE
1 9801004 9801005 1970 335-336-344/-77/ w/BUCKET SEATS - GOLD
1 9801010 9801011 1970 335-336-344 /-77/ w/BENCH SEAT - GOLD
1 9801000 9801001 1970 335-336-344 /-77/ - GREEN
1 9801006 9801007 1970 335-336-344 /-77/ - IVORY
1 9801012 9801013 1970 330-344 /-87/ - BLACK
1 9801016 9801017 1970 330-344 /-87/ w/BUCKET SEATS - BLUE
1 9801022 9801023 1970 330-344 /-87/ w/BENCH SEAT - BLUE
1 9801018 9801019 1970 330-344 /-87/ w/BUCKET SEATS - GOLD
1 9801024 9801025 1970 330-344 /-87/ w/BENCH SEAT - GOLD
1 9801014 9801015 1970 330-344 /-87/ - GREEN
1 9801020 9801021 1970 330-344 /-87/ - IVORY
1 9810132 9810133 1970 342 /-39/ - BLACK
1 9810134 9810135 1970 342 /-39/ - BLUE
1 9810136 9810137 1970 342 /-39/ - GOLD
1 9810138 9810139 1970 342 /-39/ - GREEN
1 9810140 9810141 1970 342 /-39/ - SANDALWOOD
1 9810144 9810145 1970 340 /-57-67/ - BLACK
1 9810146 9810147 1970 340 /-57-67/ - BLUE
1 9810150 9810151 1970 340 /-57-67/ - GOLD
1 9810148 9810149 1970 340 /-57-67/ - GREEN
1 9810152 9810153 1970 340 /-57-67/ - IVORY
1 9810154 9810155 1970 340 /-57-67/ - SADDLE
1 9801098 9801099 1970 348 - BLACK
1 9801102 9801103 1970 348 - BLUE
1 9801104 9801105 1970 348 - GOLD
1 9801100 9801101 1970 348 - GREEN
1 9801106 9801107 1970 348 - SADDLE
1 9849044 9849045 1971 ALL /-36-69/ - TRIM 302-922 - JADE
1 9849042 9849043 1971 ALL /-36-69/ - TRIM 920 - BLACK
1 9898752 9898753 1971 ALL /-36-69/ - TRIM 923 - BLUE/  [SUP 9849046-7]
1 9849048 9849049 1971 ALL /-36-69/ - TRIM 929 - SIENNA
1 9860302 9860303 1971 ALL /-69/ - TRIM 910 - BLACK
1 9860304 9860305 1971 ALL /-69/ - TRIM 912 - JADE
1 9860306 9860307 1971 ALL /-69/ - TRIM 919 - SIENNA
1 9849050 9849051 1971 ALL /-69/ - TRIM 927 - IVORY
1 9849072 9849073 1971 ALL /-39/ - TRIM 960 - BLACK
1 9849078 9849079 1971 ALL /-39/ - TRIM 962 - JADE
1 9849074 9849075 1971 ALL /-39/ - TRIM 963 - BLUE
1 9877120 9877121 1971 ALL /-39/ - TRIM 968 - SANDALWOOD
1 9849076 9849077 1971 ALL /-39/ - TR1M 969 - SIENNA
1 9866404 9866405 1971 ALL /-57-67/-TRIM 970-980-990 - BLACK
1 9866406 9866407 1971 ALL /-57-67/ - TRIM 972-992 - JADE
1 9866408 9866409 1971 ALL /-57-67/ - TRIM 973-983-993 - BLUE
1 9866410 9866411 1971 ALL /-57-67/ - TRIM 977-987 - IVORY
1 9866412 9866413 1971 ALL /-57-67/ - TRIM 979-989 - SIENNA
1 9877124 9877125 1971 ALL /-57/ - TRIM 988 - SANDALWOOD
1 9849052 9849053 1971 ALL /-77/ - TRIM 930-940 - BLACK
1 9849054 9849055 1971 ALL /-77/ - TRIM 937-947 - IVORY
1 9849056 9849057 1971 ALL /-77/ - TRIM 943 - BLUE
1 9877116 9877117 1971 ALL /-77/ - TRIM 948 - SANDALWOOD
1 9849058 9849059 1971 ALL /-77/ - TRIM 949 - SIENNA
1 9849060 9849061 1971 ALL /-77/ - TRIM 952 - JADE
1 9860308 9860309 1971 ALL /-87/ - TRIM 900 - BLACK
1 9860310 9860311 1971 ALL /-87/ - TRIM 902 - JADE
1 9860312 9860313 1971 ALL /-87/ - TRIM 907 - IVORY
1 9860314 9860315 1971 /ALL /-87/ - TRIM 909 - SIENNA
1 9849062 9849063 1971 ALL /-87/ - TRIM 930-940 - BLACK
1 9849064 9849065 1971 ALL /-87/ - TRIM 932 - JADE
1 9849066 9849067 1971 ALL /-87/ - TRIM 933-943 - BLUE
1 9849068 9849069 1971 ALL /-87/ - TRIM 937-947 - IVORY
1 9849070 9849071 1971 ALL /-87/ - TRIM 939-949 - SIENNA
1 9877118 9877119 1971 ALL /-87/ - TRIM 948 - SANDALWOOD
1 9855600 9855601 1971 ALL /-87/ - TRIM 952 - JADE
1 9849090 9849091 1971 348 - TRIM 310 - BLACK
1 9849092 9849093 1971 348 - TRIM 312 - JADE
1 9849094 9849095 1971 348 - TRIM 313 - BLUE
1 9849096 9849097 1971 348 - TRIM 319 - SIENNA
1 9898750 * 9898751 1972 ALL /-36-69/ - TRIM 922 - GREEN
1 9898752 * 9898753 1972 ALL /-36-69/ - TRIM 923-933 - BLUE
1 9898754 * 9898755 1972 ALL /-36-69/ - TRIM 927 - SADDLE
1 9604240 * 9604241 1972 ALL /-39/ - TRIM 950 - BLACK
1 9604234 * 9604235 1972 ALL /-39/ - TRIM 962 - GREEN
1 9604236 * 9604237 1972 ALL /-39/ - TRIM 963 - BLUE
1 9604238 * 9604239 1972 ALL /-39/ - TRIM 964 - COVERT
1 9604242 * 9604243 1972 ALL /-39/ - TRIM 969 - SADDLE
1 9866404 9866405 1972 ALL /-57-67/ - TRIM 970 - BLACK
1 9898990 * 9898991 1972 ALL /-57-67/ - TRIM 972-982 - GREEN
1 9898992 * 9898993 1972 ALL /-57-67/ - TRIM 973-983 - BLUE
1 9898994 * 9898995 1972 ALL /-57-67/ - TRIM 977 - WHITE
1 9898996 * 9898997 1972 ALL /-57-67/ - TRIM 979 - SADDLE
1 9898998 * 9898999 1972 ALL /-57-67/ - TRIM 984 - COVERT
1 9860302 9860303 1972 ALL /-69/ - TRIM 900 - BLACK
1 9897823 * 9897824 1972 ALL /-69/ - TRIM 902 - GREEN
1 9898740 * 9898741 1972 ALL /-69/ - TRIM 904 - COVERT
1 9849042 9849043 1972 ALL /-69/ - TRIM 920 - BLACK
1 9898758 * 9898759 1972 ALL /-69/ - TRIM 927 - WHITE
1 9898756 * 9898757 1972 ALL /-69/ - TRIM 934 - COVERT
1 9617526 @ 9617527 1972 ALL /-77/ - TRIM 940 - BLACK
1 9898760 * 9898761 1972 ALL /-77/ - TRIM 942 - GREEN
1 9898762 * 9898763 1972 ALL /-77/ - TRIM 947 - WHITE
1 9898764 * 9898765 1972 ALL /-77/ - TRIM 953 - BLUE
1 9898766 * 9898767 1972 ALL /-77/ - TRIM 954 - COVERT
1 9860308 9860309 1972 ALL /-87/ - TRIM 910 - BLACK 0
1 9898742 * 9898743 1972 ALL /-87/ - TRIM 912 - GREEN
1 9898744 * 9898745 1972 ALL /-87/ - TRIM 914 - COVERT
1 9898746 * 9898747 1972 ALL /-87/ - TRIM 917 - WHITE
1 9898748 * 9898749 1972 ALL /-87/ - TRIM 919 - SADDLE
1 9617626 @ 9617627 1972 ALL /-87/ - TRIM 940 - BLACK
1 9898768 * 9898769 1972 ALL /-87/ - TRIM 942 - GREEN
1 9898770 * 9898771 1972 ALL /-87/ - TRIM 943 - BLUE
1 9898772 * 9898773 1972 ALL /-87/ - TRIM 947 - WHITE
1 9898774 * 9898775 1972 ALL /-87/ - TRIM 949 - SADDLE
1 9898976 * 9898977 1972 ALL /-87/ - TRIM 953 - BLUE
1 9898978 * 9898979 1972 ALL /-87/ - TRIM 954 - COVERT
1 9604246 * 9604247 1972 348  - TRIM 944-994 - COVERT
1 9604248 * 9604249 1972 348  - TRIM 992 - GREEN
1 9604250 * 9604251 1972 348  - TRIM 993 - BLUE
1 9604252 * 9604253 1972 348  - TRIM 999 - SADDLE
* NEW PARTS INITIAL CAT
@ NEW PARTS MASTER CAT.
X  EXPORT
  $ NEW PARTS REVISION #1
% NEW PARTS REVISION #2
   
PREVIOUS PAGE

NEXT PAGE

   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)