1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

PAGES IN GROUP 14.000

PAGE 01:  14.050 - 14.320
PAGE 02:  14.340 - 14.630
PAGE 03:  14.640 - 14.640
PAGE 04:  14.645 - 14.645
PAGE 05:  14.645 - 14.650
PAGE 06:  14.650 - 14.650
PAGE 07:  14.650 - 14.650
PAGE 08:  14.650 - 14.655
PAGE 09:  14.655 - 14.685
PAGE 10:  14.685 - 14.685
PAGE 11:  14.686 - 14.686
PAGE 12:  14.686 - 14.730
PAGE 13:  14.730 - 14.735
PAGE 14:  14.760 - 14.762
PAGE 15:  14.762 - 14.764
PAGE 16:  14.764 - 14.800
PAGE 17:  14.800 - 14.804
PAGE 18:  14.804 - 14.875
PAGE 19:  14.875 - 14.875
PAGE 20:  14.875 - 14.875
PAGE 21:  14.875 - 14.875
PAGE 22:  14.875 - 14.880
PAGE 23:  14.880 - 14.880
PAGE 24:  14.880 - 14.900
PAGE 25:  14.900 - 14.998

Text Listing for Group 14.000 - Headlining / Trim Pads / Seat Backs (cont.)

14.650  ―  LACE, WINDSHIELD UPPER TRIM FINISHING
1 4417026 1964 ALL - AQUA - TRIM 906-926
1 4417032 1964 ALL - BLACK - TRIM 920-940-960
1 4417035 1964 ALL - PARCHMENT - TRIM 967
1 4417027 1964 ALL - SADDLE - TRIM 928-948-968
1 4417245 1964 ALL - SILVER - TRIM 901
1 4417032 1965 ALL - BLACK - TRIM 950
1 4471185 1965 ALL - GREEN - TRIM 302-922
1 4417035 1965 ALL - PARCHMENT - TRIM 957
1 4468786 1965 ALL /-37/ - RED - TRIM 955
1 4471183 1965 ALL - SLATE - TRIM 911-951
1 4417032 1966 ALL - BLACK - TRIM 080-900-980-990
1 4471185 1966 ALL - GREEN - TRIM 302-922
1 4417035 1966 ALL - PARCHMENT - TRIM 987
1 4468786 1966 ALL - RED - TRIM 905-955-985
1 4417032 1967 ALL - BLACK - TRIM 920-950-970-980
1 7651834 1967 ALL - BLUE - TRIM 923-953-973
1 7651843 1967 ALL - FAWN - TRIM 934-937-984-987
1 7651832 1967 ALL - GOLD - TRIM 954
1 7651840 1967 ALL - MAROON - TRIM 955
1 7651842 1967 ALL - RED - TRIM 975
1 7651837 1967 ALL - TURQUOISE - TRIM 936-956
1 7651830 1967 ALL - YELLOW - TRIM 978-988
1 7787470 1968 ALL - BLACK
1 7787474 1968 ALL - BLUE
1 7787557 1968 ALL - GOLD
1 7787558 1968 ALL - PARCHMENT
1 7787472 1968 ALL - RED
1 7787551 1968 ALL - TEAL
1 7787553 1968 ALL - TURQUOISE
1 7787470 1969 ALL - BLACK
1 8776414 1969 ALL - BLUE
1 8776413 1969 ALL - GOLD
1 8776417 1969 ALL - GREEN
1 8776412 1969 ALL - TRIM 935-975 - RED
1 8776410 1969 ALL - RED - TRIM 915-995
1 8776419 1969 ALL - SANDALWOOD
! 8776408 1970 ALL exc /-67/ - BLACK
1 8804389 1970 ALL exc /-67/ - BLUE
1 8804385 1970 ALL exc /-67/ - GOLD
1 8804386 1970 ALL exc /-67/ - GREEN
1 8804393 1970 ALL exc /-67/ - IVORY
1 8804394 1970 ALL exc /-67/ - SANDALWOOD
1 8804391 1970 ALL exc /-67/ - SADDLE
1 8776408 1971 ALL exc /-67/ - BLACK
1 9844828 1971 ALL exc /-67/ - BLUE
1 8776408 1971 ALL exc /-67/ - IVORY
1 9844829 1971 ALL exc /-67/ - JADE
1 9844832 1971 ALL exc /-67/ - SIENNA
1 9844830 1971 ALL exc /-67/ - SANDALWOOD - TRIM 948-968
1 8776408 1972 ALL exc /-67/ - BLACK
1 9844828 1972 ALL exc /-67/ - BLUE
1 9891868 * 1972 ALL exc /-67/ - COVERT - TRIM 904-914-934-944-954-964-984-994
1 9891867 * 1972 ALL exc /-67/ - GREEN - TRIM 902-912-922-942-962-972-982-992
1 9844827 * 1972 ALL exc /-67/ - SADDLE
14.650  ―  LACE, QUARTER UPPER FRONT TRIM FINISH
    NOTE. ALL PARTS LISTED BELOW ARE FIRST TYPE ONLY - NO SIMILAR PART RELEASED FOR SECOND TYPE.
1 7614534 7614535 1966 335-336 /-07-17/-338 /-07/ - FAWN - TRIM 944
1 7614514 7614515 1966 338 /-07/ - PARCHMENT
1 N.L.A. 7614505 1966 338 /-17/ - PARCHMENT - TRIM 987
14.651  ―  CLIP, SIDE ROOF RAIL MOULDING
AR 7580822 1966-67 338 /-39/ - FRONT AND REAR
AR 7745718 1968 ALL /-39-87/ - FRONT AND REAR
1969-71 342 /-39/ - FRONT AND REAR
14.651  ―  CLIP, TRIM RETAINER
AR 4479087 1964-66 ALL - SIDE ROOF RAIL - BACK WINDOW - WINDSHIELD
AR 7580822 1966 ALL /-17-39/ - FRONT - REAR - RAIL
14.651  ―  ESCUTCHEON, BACK BODY PILLAR UPPER FINISH LACE /PRIMED/
1 4480354 4480355 1964-67 ALL /-35/
1 7729566 7729567 1968-72 ALL /-35-36/
14.651  ―  ESCUTCHEON, WINDSHIELD UPPER CORNER TRIM LACE /PRIMED/
1 4426964 4426965 1964-65 ALL exc /-37-67/
1 4426960 4426961 1964-65 ALL /-37/
1 4545477 4545478 1966-67 ALL /-07/
1 4547722 4547723 1966-67 ALL /-17/
1 4426964 4426965 1966-67 ALL /-35-55-65-69/
1 4426960 4426961 1966-67 335-336 /-39/
1 7581176 7581177 1966-67 338 /-39/
14.651  ―  MOULDING, REAR ROOF HEADLINING
1 4426751 1964-67 ALL /-55-65/ - REAR FINISHING
1 7740813 1968-72 348 - REAR FINISHING
14.651  ―  MOULDING, SIDE ROOF RAIL
1 7581170 7581171 1966-67 ALL /-39/ - FRONT
1 7581174 7581175 1966-67 ALL /-39/ - REAR
1 7741320 7741321 1968 ALL /-39/- FRONT
1 7741322 7741322 1968 ALL /-39/ - REAR
1 8752872 7774771 1968 ALL /-87/
1 8752880 8752881 1969-70 ALL /-39/ - FRONT
1 7794326 7794326 1969-70 ALL /-39/ - REAR
1 9852196 9852197 1971-72 ALL /-39/ - PAINT TO MATCH - FRONT
1 9852210 9852210 1971-72 ALL /-39/ - PAINT TO MATCH - REAR
14.651  ―  PLATE, CENTRE PILLAR ACCESS HOLE COVER
2 4463775 @ 1964 ALL /-69/
14.651  ―  PLATE, CENTRE PILLAR TO ROOF RAIL FINISHING
2 4508695 1964-67 ALL
14.651  ―  RETAINER, BACK BODY PILLAR FINISH LACE
1 4403676 4403677 1964-67 ALL /-35/
1 7671780 7671781 1968-72 330 WAGONS
14.651  ―  RETAINER, BACK WINDOW SIDE TRIM
1 4500915 4500916 1966-67 ALL /-39/
1 4498988 4498989 1966-67 ALL /-69/
1 7671982 7671983 1968-69 ALL /-39-69/
1 7672138 7672139 1968-69 ALL /-77-87/
1 8775990 8775991 1970-72 ALL /-39-69/ w/ELECTRIC REAR WINDOW DEFOGGER
1 7671982 7671982 1970-72 ALL /-39-69/ exc ELECTRIC REAR WINDOW DEFOGGER
1 8771774 8771775 1970-72 ALL /-57/ exc  REAR DEFOGGER
1 7672138 7672139 1970-72 ALL /-77-87/
1 8798052 8798053 1971-72 ALL /-57/ w/REAR DEFOGGER
14.651  ―  RETAINER, BACK WINDOW UPPER TRIM
1 4498969 1966-67 ALL /-07-17/
1 4500912 1966-67 ALL /-39/
1 4498966 1966-67 ALL /-69/
1 7671979 1968-72 ALL /-39-69/
1 7672134 1968-72 ALL /-57-77-87/
14.651  ―  RETAINER, FRONT SKYLIGHT TRIM
1 4409897 4409898 1964-67 ALL - FRONT
1 4438297 1964-67 ALL - FRONT CENTRE
1 4409900 1964-67 ALL - REAR
1 7671790 7671791 1968-72 ALL - FRONT
1 7671788 1968-72 ALL - FRONT CENTRE
1 7671797 1968-72 ALL - REAR
14.651  ―  RETAINER, HEADLINING AT LOCK PILLAR
1 7728620 7728621 1968-72 330 WAGONS
14.651  ―  RETAINER, SIDE ROOF RAIL TRIM
1 4402187 4402188 1964-67 ALL /-35/
1 7643836 7643837 1966-67 ALL /-07/
1 7746701 7746702 1968-71 330 WAGONS
1 7741324 7741325 1968-72 ALL /-39/ - FRONT
1 7741401 7741402 1968-72 ALL /-39/ - REAR
1 9606216 9606217 1968-71 340 WAGONS   [SUP 7746703-4]
1 7742142 7742143 1968-72 ALL /-69/ - FRONT
1 7742144 7742145 1968-72 ALL /-69/ - REAR
1 7741520 7741521 1968 ALL /-77/
1 7741524 7741525 1968 ALL /-87/
1 8752126 8752127 1969-72 ALL /-77/
1 8752128 8752129 1969 ALL /-87/
1 8771772 8771773 1970-71 ALL /-57/ - FRONT
1 8781024 8781025 1970-72 ALL /-57/ - REAR
1 8799795 8799796 1970-71 ALL /-87/
1 7746701 7746702 1972 330 WAGONS - 4 POINT SEAT BELT
1 9606214 @ 9606215 1972 330 WAGONS - 3 POINT SEAT BELT
1 7746703 7746704 1972 340 WAGONS - 4 POINT SEAT BELT
1 9606216 @ 9606217 1972 340 WAGONS - 3 POINT SEAT BELT
1 8771772 8771773 1972 ALL /-57/ - 4 POINT SEAT BELT - FRONT
1 9605916 @ 9605917 1972 ALL /-57/ - 3 POINT SEAT BELT
1 8799795 8799796 1972 ALL /-87/ - 4 POINT SEAT BELT
1 9605922 @ 9605923 1972 ALL /-87/ - 3 POINT SEAT BELT
14.651  ―  RETAINER, SIDE SKYLIGHT TRIM UPPER
1 4409904 4409905 1964-67 ALL
1 7671777 7671778 1968-72 ALL
14.651  ―  RETAINER, WINDSHIELD UPPER TRIM
1 4883932 1964-65 ALL exc /-67/
1 4883932 1966-67 ALL exc /-07-17-67/
1 4543249 1966-67 ALL /-07-17/
1 7747197 7747198 1968-72 ALL exc /-67/
14.655  ―  FASTENER, COVER TO INSTRUMENT PANEL
AR 4500027 1964-69 ALL - CLIP TYPE
14.655  ―  MOULDING, INSTRUMENT PANEL PAD TRIM
1 406138 1970 ALL
1 231289 1971-72 ALL - w/WOOD GRAIN INSTR PANEL
14.655  ―  PAD, INSTRUMENT PANEL SAFETY
1 588795 1964 ALL - AQUA - TRIM 906-926
1 588790 1964 ALL - FIRST JOBS - GREY - TRIM 901-911 - SEE 588797 FOR AFTER JOBS
1 588797 1964 ALL - AFTER JOBS - BLACK - TRIM 901-911-920-940-960-967 - SEE 588790 FOR FIRST JOBS
1 588792 1964 ALL - BLUE - TRIM 903-923-943-963
1 588790 1964 ALL - FIRST JOBS - GREY - TRIM 901-911 SEE 588797 FOR AFTER JOBS
1 588797 1 964 ALL - AFTER JOBS - BLACK - TRIM 901-911-920-940-960-967 - SEE 588790 FOR FIRST JOBS
1 588796 1964 ALL - SADDLE - TRIM 928-948-968
1 387251 1965 ALL - BLACK
1 387254 1965 ALL - BLUE
1 387255 1965 ALL - FAWN
1 387253 1965 ALL - GREEN
1 387256 1965 ALL - RED
1 387257 1965 ALL - TURQUOISE
1 392282 1966 ALL - BLACK
1 392285 1966 ALL - BLUE
1 392283 1966 ALL - BRONZE
1 392286 1966 ALL - FAWN
1 392284 1966 ALL - GREEN
1 392287 1966 ALL - RED
1 392288 1966 ALL - TURQUOISE
1 395290 1967 ALL - BLACK
1 395293 1967 ALL - BLUE
1 395294 1967 ALL - GOLD
1 395291 1967 ALL - MAROON
1 395292 1967 ALL - TURQUOISE
1 398617 1968 ALL exc FACTORY CAR COOLING - BLACK
1 398618 1968 ALL exc FACTORY CAR COOLING - BLUE
1 398619 1968 ALL exc FACTORY CAR COOLING - GOLD
1 398620 1968 ALL exc FACTORY CAR COOLING - RED
1 398622 1968 ALL exc FACTORY CAR COOLING - TEAL
1 398621 1968 ALL exc FACTORY CAR COOLING - TURQUOISE
1 399224 1968 ALL w/FACTORY CAR COOLING - BLACK
1 399225 1968 ALL w/FACTORY CAR COOLING - BLUE
1 399226 1968 ALL w/FACTORY CAR COOLING - GOLD
1 399227 1968 ALL w/FACTORY CAR COOLING - RED
1 399229 1968 ALL w/FACTORY CAR COOLING - TEAL
1 399228 1968 ALL w/FACTORY CAR COOLING -TURQUOISE
1 398617 1969 ALL exc FACTORY CAR COOLING OR UPPER LEVEL VENTILATION - BLACK
1 402826 1969 ALL exc FACTORY CAR COOLING OR UPPER LEVEL VENTILATION - BLUE
1 402827 1969 ALL exc FACTORY CAR COOLING OR UPPER LEVEL VENTILATION - GOLD
1 402825 1969 ALL exc FACTORY CAR COOLING OR UPPER LEVEL VENTILATION - GREEN
1 402828 1969 ALL exc FACTORY CAR COOLING OR UPPER LEVEL VENTILATION - RED
1 399224 1969 ALL w/FACTORY CAR COOLING OR UPPER LEVEL VENTILATION - BLACK
1 402830 1969 ALL w/FACTORY CAR COOLING OR UPPER LEVEL VENTILATION-BLUE
1 402831 1969 ALL w/FACTORY CAR COOLING OR UPPER LEVEL VENTILATION - GOLD
1 402829 1969 ALL w/FACTORY CAR COOLING OR UPPER LEVEL VENTILATION - GREEN
1 402832 1969 ALL w/FACTORY CAR COOLING OR UPPER LEVEL VENTILATION - RED
1 404327 1970 ALL exc FACTORY CAR COOLING OR UPPER LEVEL VENTILATION - BLACK - PAINT TO MATCH
1 404710 1970 ALL exc FACTORY CAR COOLING OR UPPER LEVEL VENTILATION - BLUE
1 404711 1970 ALL exc FACTORY CAR COOLING OR UPPER LEVEL VENTILATION - GOLD
1 404709 1970 ALL exc FACTORY CAR COOLING OR UPPER LEVEL VENTILATION - GREEN
* NEW PARTS INITIAL CAT
@ NEW PARTS MASTER CAT.
X  EXPORT
  $ NEW PARTS REVISION #1
% NEW PARTS REVISION #2
   
PREVIOUS PAGE

NEXT PAGE

   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)