1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

PAGES IN GROUP 10.000

PAGE 01:  10.027 - 10.147
PAGE 02:  10.150 - 10.151
PAGE 03:  10.152 - 10.156
PAGE 04:  10.157 - 10.186
PAGE 05:  10.186 - 10.203
PAGE 06:  10.203 - 10.240
PAGE 07:  10.240 - 10.263
PAGE 08:  10.266 - 10.354
PAGE 09:  10.355 - 10.500
PAGE 10:  10.506 - 10.559
PAGE 11:  10.559 - 10.658
PAGE 12:  10.660 - 10.685
PAGE 13:  10.685 - 10.707
PAGE 14:  10.707 - 10.728
PAGE 15:  10.728 - 10.774
PAGE 16:  10.774 - 10.791
PAGE 17:  10.792 - 10.997

Text Listing for Group 10.000 - Doors Hardware & Glass

10.027  ―  GLASS, WINDSHIELD
1 7584395 1964-65 ALL - TINTED   [SUP 4403775]
1 7584394 1964-65 ALL - CLEAR   [SUP 4403774]
1 7584394 1966-67 ALL exc /-07-17-67/ - CLEAR
1 4539495 1966-67 ALL /-07-17-67/  - CLEAR
1 7584395 1966-67 ALL /-35-39-69/  - TINTED
1 4539496 1966-67 ALL /-07-17-67/ - TINTED
1 7584396 1966-67 ALL /-55-65/ - TINTED
1 9869857 $ 1968-70 ALL /-35-39-55-65-69/ - CLEAR  exc  ANTENNA   [SUP 7711313]
1 7711314 1968-69 ALL /-35-39-69/ - TINTED
1 7739072 1968-69 ALL /-55-65/ - TINTED
1 7711317 1968-70 ALL /-67/ - CLEAR - exc ANTENNA
1 7711318 1968-69 ALL /-67/ - TINTED
1 7711315 1968-70 ALL /-57-77-87/ - CLEAR - exc ANTENNA
1 7711316 1968-69 ALL /-77-87/ - TINTED
1 9808846 1970 ALL WAGONS and ALL /-39-69/ - CLEAR  w/ANTENNA
1 9869852 1970-72 ALL /-35-36-39-69/ - TINTED -  w/ANTENNA   [SUP 8780308]
1 9808847 1970 ALL /-55-65/ - TINTED
1 9808844 1970-72 ALL /-57-77-87/- CLEAR -  w/ANTENNA
1 9864152 $ 1970-72 ALL /-57-77-87/ - TINTED -  w/ANTENNA
1 9869854 1970-72 ALL /-67/ - CLEAR  w/ANTENNA   [SUP 9808843]
1 9869855 1970-72 ALL /-67/ - TINTED -  w/ANTENNA   [SUP 8780312]
1 9869851 1971-72 ALL /WAGONS-39-69/ - CLEAR -  w/ANTENNA
1 9869853 1971-72 348 - TINTED
10.027  ―  SPACER, ADHESIVE CAULKED GLASS /RUBBER/
AR 4410043 1964-66 ALL - 3/16 X 1/4 X 3/4
AR 4848472 1964 ALL - 3/16 X 1/2 X 1
AR 4404196 1964-70 ALL - 5/16 X 7/16 X 1
AR 4421823 1964-66 ALL - 13/64 IN X 5/8 IN X 1 IN - FLAT
AR 4871330 1964-70 ALL - 1-1/32 X 7/16 X 1 - RUBBER
AR 4459429 1964-72 ALL - 13/64 X 1/2 X 1 - FLAT
AR 4534314 1967-70 ALL - 3/8 X 7/16 X 1 - EMERGENCY USE
AR 7694478 1971-72 ALL - 11/32 X 7/16 X 3/4
    NOTE. USED IN REPLACING ADHESIVE CAULKED WINDSHIELDS, REAR QUARTER SKYLIGHT and BACK WINDOW GLASS - SEE ALSO GROUPS 11.011 and 11.204.
10.027  ―  SUPPORT, WINDSHIELD GLASS
2 7726193 1968-69 ALL
2 9816981 1970-72 ALL
10.051  ―  MOULDING, WINDSHIELD GARNISH
1 7735280 7735281 1968 ALL /-35-55-65-69/ - BLACK
1 7739654 7739655 1968 ALL /-35-55-65-69/ - BLUE
1 7735290 7735291 1968 ALL /-35-55-65-69/ - GOLD
1 7739652 7739653 1968 ALL /-35-55-65-69/ - RED
1 7739656 7739657 1968 ALL /-35-55-65-69/ - TEAL
1 7735284 7735285 1968 ALL /-35-55-65-69/ - TURQUOISE
1 7733813 7733814 1968 ALL /-39/ - BLACK
1 7739662 7739663 1968 ALL /-39/ - BLUE
1 7733822 7733823 1968 ALL /-39/ -GOLD
1 7739660 7739661 1968 ALL /-39/ - RED
1 7739664 7739665 1968 ALL /-39/ - TEAL
1 7733817 7733818 1968 ALL /-39/ - TURQUOISE
1 7735103 7735104 1968 ALL /-67/ - BLACK - SIDE
1 7735107 7735108 1968 ALL /-67/ - SIDE - BLUE
1 7739638 7739639 1968 ALL /-67/ - SIDE - GOLD
1 7739632 7739633 1968 ALL /-67/ - SIDE - RED
1 7739636 7739637 1968 ALL /-67/ - SIDE - TEAL
1 7742776 7742777 1968 ALL /-67/ - UPPER
1 7735264 7735265 1968 ALL /-77/ - BLACK
1 7739678 7739679 1968 ALL /-77/ - BLUE
1 7735276 7735277 1968 ALL /-77/ - GOLD
1 7739682 7739683 1968 ALL /-77/ - PARCHMENT
1 7739676 7739677 1968 ALL /-77/ - RED
1 7739680 7739681 1968 ALL /-77/ - TEAL
1 7735270 7735271 1968 ALL /-77/ - TURQUOISE
1 7735246 7735247 1968 ALL /-87/ - BLACK
1 7739644 7739645 1968 ALL /-87/ - BLUE
1 7735257 7735258 1968 ALL /-87/ - GOLD
1 7739648 7739649 1968 ALL /-87/ - PARCHMENT
1 7739642 7739643 1968 ALL /-87/ - RED
1 7739646 7739647 1968 ALL /-87/ - TEAL
1 7735280 7735281 1969 ALL /-35-55-65-69/ - BLACK
1 8734027 8734028 1969 ALL /-35-55-65-69/ - BLUE
1 8734025 8734026 1969 ALL /-35-55-65-69/ - GOLD
1 8734034 8734035 1969 ALL /-35-55-65-69/ - GREEN
1 8734023 8734024 1969 ALL /-35-55-65-69/ - RED
1 8734038 8734039 1969 ALL /-35-55-65-69/ - SANDALWOOD
1 7733813 7733814 1969 ALL /-39/ - BLACK
1 8736556 8736557 1969 ALL /-39/ - BLUE
1 8736554 8736555 1969 ALL /-39/ - GOLD
1 8736562 8736563 1969 ALL /-39/ - GREEN
1 8736566 8736567 1969 ALL /-39/ - SANDALWOOD - FIRST JOBS  w/PADDED PLASTIC MLDG
1 8736054 8736055 1969 ALL /-67/ - SIDE - BLACK
1 8736062 8736063 1969 ALL /-67/ - SIDE - BLUE
1 8736058 8736059 1969 ALL /-67/ - SIDE - GOLD
1 8736068 8736069 1969 ALL /-67/ - SIDE - GREEN
1 8736056 8736057 1969 ALL /-67/ - SIDE - RED
1 7742776 7742777 1969 ALL /-67/ - UPPER
1 7735264 7735265 1969 ALL /-77/ - BLACK
1 8736018 8736019 1969 ALL /-77/ - BLUE
1 8734048 8734049 1969 ALL /-77/ - GOLD
1 8736022 8736023 1969 ALL /-77/ - GREEN
1 8734046 8734047 1969 ALL /-77/ - RED
1 8736026 8736027 1969 ALL /-77/ - SANDALWOOD
1 8736030 8736031 1969 ALL /-87/ - BLACK
1 8736038 8736039 1969 ALL /-87/ - BLUE - FIRST JOBS  w/PADDED PLASTIC MLDG
1 8736036 8736037 1969 ALL /-87/ - GOLD - FIRST JOBS  w/PADDED PLASTIC MLDG
1 8736046 8736047 1969 ALL /-87/ - GREEN
1 8736034 8736035 1969 ALL /-87/ - RED - FIRST JOBS  w/PADDED PLASTIC MLDG
1 8736050 8736051 1969 ALL /-87/ - SANDALWOOD -FIRST JOBS  w/PADDED PLASTIC MLDG
1 8767256 8767257 1969 ALL /-87/ - AFTER JOBS  w/PAINTED METAL MLDG - PAINT TO MATCH
1 8767268 8767269 1970-72 ALL WAGONS and /-69/ - SIDE - PAINT TO MATCH
1 8767272 8767273 1970-72 ALL /-39/ - SIDE - PAINT TO MATCH
1 8767256 8767257 1970-72 ALL /-57-87/ - SIDE -PAINT TO MATCH
1 8736054 8736055 1970-71 ALL /-67/ - SIDE - BLACK
1 8806150 8806151 1970 ALL /-67/ - SIDE-BLUE
1 8806146 8806147 1970 ALL /-67/ - SIDE - GOLD
1 8806144 8806145 1970 ALL /-67/ - SIDE - GREEN
1 8806152 8806153 1970 ALL /-67/ - SIDE - SADDLE
1 7742776 7742777 1970-72 ALL /-67/ - UPPER
1 8767276 8767277 1970-72 ALL /-77 - SIDE - PAINT TO MATCH
1 9845530 9845531 1971 ALL /-67/ - SIDE - TRIM 972 - JADE
1 9845534 9845535 1971 ALL /-67/-SIDE - TRIM 979-989 - SIENNA
1 9845528 9845529 1971 ALL /-67/ - SIDE - TRIM 983 - BLUE
1 9896744 * 9896745 1972 ALL /-67/ - SIDE - TRIM 970-977
1 9896746 * 9896747 1972 ALL /-67/ - SIDE - TRIM 979
10.056  ―  SCREW, WINDSHIELD SIDE GARNISH MOULDING TO PANEL
1 4475872 1967 ALL - 8-18 X 3/8
AR 7696194 1968 ALL
10.093  ―  FASTENER, WINDSHIELD PILLAR WEATHERSTRIP
AR 8731909 1968-72 ALL /-67/
1973 ALL - SERRATED NAIL TYPE - NYLON
10.093  ―  MOULDING, WINDSHIELD HEADER
1 4407522 1964-65 ALL /-67/ - CENTRE
1 4407348 1964-65 ALL /-67/ - RIGHT
1 4407349 1964-65 ALL /-67/ - LEFT
1 4542518 1966-67 ALL /-67/ - CENTRE
1 4542516 1966-67 ALL /-67/ - RIGHT
1 4542517 1966-67 ALL /-67/ - LEFT
10.093  ―  MOULDING, WINDSHIELD PILLAR FINISHING
1 7626294 7626295 1964 32 /-55-65/ -31/-27-35-69/  [SUP 4430532-3]
1965 333 /-35/ -334 /-35-55-65/ -335-336-338 /-27-55-65/
1966-67 ALL /-35-55-65-69/ -  w/BRIGHT MOULDINGS ON ALL exc 338 and SOFT TRIM ROOF COVER ON 335-336 /-69/
1 4456263 4456264 1964-65 ALL /-37/
1 4456265 4456266 1964-65 ALL /-67/
1 4543088 4543089 1966-67 ALL /-07/
1 4543092 4543093 1966-67 ALL /-67/
1 7626296 7626297 1966-67 ALL /-39/
1 4543090 4543091 1966-67 ALL /-17/
10.093  ―  MOULDING, WINDSHIELD LOWER REVEAL
1 4430558 1964-67 ALL-STEEL
1 4493000 1967 ALL /-35-39-55-65-69/ - ALUMINUM
1 7737629 1968-72 ALL exc RECESSED WIPER SYSTEM
1 7731088 1968-72 ALL  w/RECESSED WIPER SYSTEM
10.093  ―  MOULDING, WINDSHIELD SIDE REVEAL
1 4430500 4430501 1964-65 ALL - STAINLESS STEEL
1966-67 ALL /-35-39-55-65-69/ - FIRST JOBS ONLY ON 1967
1 4541650 4541651 1966-67 ALL /-07-17-67/
1 4492995 4492996 1967 ALL /-35-39-55-65-69/ - ALUMINUM - AFTER JOBS
1 7725632 7725633 1968-72 ALL exc /-57-67-77-87/
1 7728954 7728955 1968-72 ALL /-67/
1 7725634 7725635 1968-72 ALL /-57-77-87/
10.093  ―  MOULDING, WINDSHIELD UPPER REVEAL
1 4430502 4430503 1964-65 ALL - STAINLESS STEEL
1966-67 ALL /-35-39-55-65-69/ - FIRST JOBS ONLY ON 1967
1 4541648 4541649 1966-67 ALL /-07-17-67/
1 4492998 4492999 1967 ALL /-35-39-55-65-69/ - AFTER JOBS
1 7726032 1968-72 ALL exc /-57-67-77-87/
1 7726036 1968-72 ALL /-67/
1 7726034 1968-72 ALL /-57-77-87/
10.093  ―  RETAINER, WINDSHIELD PILLAR WEATHERSTRIP
1 4456267 4456268 1964-65 ALL /-37-67/
1 4414984 4414985 1964-65 ALL /-37/ - UPPER CORNER
2 4541989 1966-67 ALL /-17-39/ - UPPER CORNER
2 7657094 1968 ALL /-39-87/ - UPPER CORNER
    1969-72 ALL /-39/ - UPPER CORNER
2 8723875 1969 ALL /-87/ - UPPER CORNER
1970 ALL /-57-87/ - UPPER CORNER - INCL BLACK NYLON CORNER PLATE
2 9842875 1971-72 ALL /-57-87/ - UPPER CORNER
1 4542804 4542805 1966-67 ALL /-67/
1 4542774 4542775 1966-67 ALL /-17/
1 4541995 4541996 1966-67 ALL /-39/
1 7717802 7717803 1968-72 ALL /-39/
1 7724605 7724606 1968 ALL /-67/
1 7717804 7717805 1968 ALL /-87/
1 8716152 8716153 1969-72 ALL /-67/
1 8714570 8714571 1969 ALL /-87/
1970-72 ALL /-87-57/
10.096  ―  CLIP, WINDSHIELD REVEAL MOULDING
AR 9891400 1964-73 ALL - METAL - SCREW ON - BROWN - FOR EMERGENCY USE   [SUP 4471409]
AR 4895602 1964 ALL PLASTICIZED POLYVINYL - FOR EMERGENCY USE ONLY
AR 8736586 1965-66 ALL - SNAP ON - YELLOW   [SUP 7693140]
1967 ALL  w/STAINLESS STEEL MOULDING - SNAP ON - YELLOW   [SUP 7693140]
1968-72 ALL - SNAP-ON -  w/ROOF PANEL COVER FRONT MOULDING   [SUP 8736585]
AR 4895602 1966 ALL - PLASTICIZED POLYVINYL - FOR EMERGENCY USE ONLY
AR 8717859 1967 ALL /-39-69/ -  w/ALUMINUM MOULDINGS
1968-70 ALL  w/SOFT TRIM ROOF   [SUP 8736591]
1 97 1-72 ALL -  w/SOFT TRIM ROOF - SNAP ON - 1 X 11/16 - GOLD
AR 8736590 1967-72 ALL -  w/SEALER - SCREW ON - EMERGENCY USE - GREEN
2 4880689 1968-69 ALL  w/RECESSED WIPERS - LOWER
AR 7639528 1971-72 ALL /-67/ - SNAP ON - BLUE
AR 8736588 1971 ALL -  w/SEALER - SCREW ON - GOLD
4 9606232 * 1972 ALL - UPPER - OUTER
10.096  ―  CLIP, WINDSHIELD UPPER LOWER and SIDE REVEAL MOULDING
AR 4871329 1964-67 ALL
10.096  ―  CLIP, REVEAL MOULDING WINDSHIELD and BACK WINDOW
AR 4895602 1964 ALL - EMERGENCY USE
AR 4471409 1964 ALL - EMERGENCY USE
10.096  ―  SPACER, WINDSHIELD REVEAL MOULDING
AR 4511999 1964-66 ALL - ANTI-RATTLE
AR 4531604 1966-67 ALL - ANTI-SQUEAK - BLACK PLASTIC - SIDE and UPPER
AR 7748859 1968-69 ALL - ANTI-SQUEAK
AR 8784766 1970 ALL - ANTI-SQUEAK
2 8784767 1971 ALL - ANTI-SQUEAK
AR 8784766 1972 ALL - ANTI-SQUEAK
10.146  ―  BLADE, WINDSHIELD WIPER
2 3899508 1966-67 ALL - 15 IN LONG - NON GLARE
10146 INSERT, WINDSHIELD WIPER BLADE
2 3819074 1964-67 ALL - 14-7/8 IN
2 3965940 1968-72 ALL - 15-7/8 IN
2 3980354 1968-72 ALL - 16 IN
10.147  ―  ARM OR ROD, WINDSHIELD WIPER
1 3913612 3913613 1968-72 330-340 w/RECESSED PARK SYSTEM
2 3913611 1968-72 331-332 exc RECESSED PARK SYSTEM
* NEW PARTS INITIAL CAT
@ NEW PARTS MASTER CAT.
X  EXPORT
  $ NEW PARTS REVISION #1
% NEW PARTS REVISION #2
   
 

NEXT PAGE

   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)